REGRC RACC - Rally de España 2024
Starts: |
Sat 08:00 (UTC+3)
Saturday 08:00 (UTC+3)
|
24.08.2024
24 August 2024
|
|
Ends: |
Tue 23:00 (UTC+3)
Tuesday 23:00 (UTC+3)
|
27.08.2024
27 August 2024
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | Rally2 | Hyundai i20 N Rally2 | 62:15.862 | - | 25 | |
2 | Rally2 | Skoda Fabia R5 evo | 63:28.711 | +01:12.849 | 18 | |
3 | Rally4 | Hyundai i20 N Rally2 | 63:41.808 | +01:25.946 | 15 | |
4 | Rally1 | Hyundai i20 Coupe WRC 2021 | 70:03.403 | +07:47.541 | 12 | |
5 | Rally2 | Skoda Fabia R5 evo | 70:17.309 | +08:01.447 | 10 | |
6 | Rally2 | Skoda Fabia R5 evo | 74:05.994 | +11:50.132 | 8 | |
7 | Rally3 | Ford Fiesta Rally3 | 80:01.833 | +17:45.971 | 6 | |
8 | Rally2 | Ford Fiesta WRC 2019 | 88:29.113 | +26:13.251 | 4 | |
9 |
Jose
|
Rally2 | Ford Fiesta WRC 2019 | 125:13.500 | +62:57.638 | 2 |
10 |
Dani Bermu
|
Rally4 | Peugeot 208 Rally4 | DNF | - | 0 |
11 |
Pablo Serrano
|
Rally2 | VW Polo GTI R5 | DNF | - | 0 |
12 |
Valentin Clerc
|
Rally2 | Hyundai i20 N Rally2 | DNF | - | 0 |
13 |
Xavier Aguilar
|
Rally2 | Citroen C3 R5 | DNF | - | 0 |