Rally Estonia
Starts: |
Mon 00:00 (UTC+3)
Monday 00:00 (UTC+3)
|
01.01.2024
01 January 2024
|
|
Ends: |
Sun 23:59 (UTC+3)
Sunday 23:59 (UTC+3)
|
07.01.2024
07 January 2024
|
Driver | Car | Total | Gap | Points | |
---|---|---|---|---|---|
1 | Citroën C4 WRC | 21:39.002 | - | 125 | |
2 | Citroën C4 WRC | 22:05.018 | +26.016 | 118 | |
3 | Citroën C4 WRC | 22:15.505 | +36.503 | 115 | |
4 | Citroën Xsara WRC | 22:21.357 | +42.355 | 12 | |
5 | Citroën C4 WRC | 22:23.580 | +44.578 | 110 | |
6 | Citroën C4 WRC | 22:41.078 | +01:02.076 | 108 | |
7 | Citroën C4 WRC | 23:09.583 | +01:30.581 | 106 | |
8 | Citroën C4 WRC | 23:27.674 | +01:48.672 | 104 | |
9 |
Dortmund Oleg
|
Citroën Xsara WRC | 23:47.980 | +02:08.978 | 2 |
10 |
Aleks10081983
|
SUBARU Impreza 1998 | 23:52.398 | +02:13.396 | 1 |
11 | Citroën C4 WRC | 24:02.902 | +02:23.900 | 0 | |
12 | Peugeot 206 Rally | 24:32.575 | +02:53.573 | 0 | |
13 | Citroën C4 WRC | 24:40.000 | +03:00.998 | 0 | |
14 | Citroën C4 WRC | 25:29.111 | +03:50.109 | 0 | |
15 | Citroën C4 WRC | 26:25.467 | +04:46.465 | 0 | |
16 | Mitsubishi Lancer Evolution VI | 27:46.596 | +06:07.594 | 0 | |
17 | SEAT Córdoba WRC | 28:03.867 | +06:24.865 | 0 | |
18 | Citroën C4 WRC | 30:08.440 | +08:29.438 | 0 | |
19 |
READY_2_GAME_YT
|
Ford Focus RS Rally 2001 | DNF | - | 0 |
20 | Citroën Xsara WRC | DNF | - | 0 | |
21 | Citroën Xsara WRC | DNF | - | 0 | |
22 |
2207198414021986
|
Citroën C4 WRC | DNF | - | 0 |