Rally Scandia
Starts: |
Mon 00:00 (UTC+3)
Monday 00:00 (UTC+3)
|
18.12.2023
18 December 2023
|
|
Ends: |
Sun 23:59 (UTC+3)
Sunday 23:59 (UTC+3)
|
24.12.2023
24 December 2023
|
Driver | Car | Total | Gap | Points | |
---|---|---|---|---|---|
1 | Ford Puma S1600 | 24:23.715 | - | 25 | |
2 | Renault Clio S1600 | 24:47.449 | +23.734 | 18 | |
3 | Citroën Saxo Super 1600 | 25:09.692 | +45.977 | 15 | |
4 | Citroën C2 Super 1600 | 25:31.018 | +01:07.303 | 112 | |
5 | Ford Puma S1600 | 25:44.659 | +01:20.944 | 10 | |
6 | Citroën C2 Super 1600 | 25:46.278 | +01:22.563 | 108 | |
7 | Citroën C2 Super 1600 | 25:58.242 | +01:34.527 | 106 | |
8 | Citroën C2 Super 1600 | 25:59.037 | +01:35.322 | 104 | |
9 |
2207198414021986
|
Ford Puma S1600 | 26:14.674 | +01:50.959 | 2 |
10 | Citroën C2 Super 1600 | 26:27.351 | +02:03.636 | 1 | |
11 | Citroën C2 Super 1600 | 26:38.858 | +02:15.143 | 0 | |
12 | Citroën C2 Super 1600 | 27:16.565 | +02:52.850 | 0 | |
13 | Renault Clio S1600 | 28:07.301 | +03:43.586 | 0 | |
14 | Citroën C2 Super 1600 | 28:09.813 | +03:46.098 | 0 | |
15 | Renault Clio S1600 | 28:34.748 | +04:11.033 | 0 | |
16 | Renault Clio S1600 | 28:34.918 | +04:11.203 | 0 | |
17 | Renault Clio S1600 | 28:46.578 | +04:22.863 | 0 | |
18 | Citroën Saxo Super 1600 | 28:51.211 | +04:27.496 | 0 | |
19 |
RedFox14rus
|
Citroën C2 Super 1600 | 29:05.245 | +04:41.530 | 0 |
20 |
CHIMKENT77
|
Citroën Saxo Super 1600 | 30:11.250 | +05:47.535 | 0 |
21 | Citroën C2 Super 1600 | DNF | - | 0 | |
22 | Renault Clio S1600 | DNF | - | 0 | |
23 | Citroën C2 Super 1600 | DNF | - | 0 | |
24 | Citroën C2 Super 1600 | DNF | - | 0 |