Ралли Урал
Starts: |
Mon 00:00 (UTC+3)
Monday 00:00 (UTC+3)
|
25.12.2023
25 December 2023
|
|
Ends: |
Sun 23:59 (UTC+3)
Sunday 23:59 (UTC+3)
|
31.12.2023
31 December 2023
|
Ралли Урал Roadbook | ||||
Leg | Stage | Stage name RSF | Stage RSF Number | Distance |
1 | SS 1 | Koirakivi | 1108 | 4,6 km |
- | - | SERVICE PARK 30 min | - | - |
2 | SS 2 | East-West Snow | 259 | 9,5 km |
2 | SS 3 | Greenhills Snow | 257 | 6,0 km |
2 | SS 4 | NewBobs Snow | 256 | 10,1 km |
- | - | SERVICE PARK 30 min | - | - |
3 | SS 5 | East-West II Snow | 261 | 9,6 km |
3 | SS 6 | Greenhills II Snow | 170 | 6,0 km |
3 | SS 7 | NewBobs II Snow | 260 | 10,0 km |
- | - | SERVICE PARK 60 min | - | - |
4 | SS 8 | Koirakivi | 1108 | 4,6 km |
- | - | SERVICE PARK 30 min | - | - |
5 | SS 9 | East-West Snow | 259 | 9,5 km |
5 | SS 10 | Greenhills Snow | 257 | 6,0 km |
5 | SS 11 | NewBobs Snow | 256 | 10,1 km |
- | - | SERVICE PARK 30 min | - | - |
6 | SS 12 | East-West II Snow | 261 | 9,6 km |
6 | SS 13 | Greenhills II Snow | 170 | 6,0 km |
6 | SS 14 | NewBobs II Snow | 260 | 10,0 km |
https://www.rallysimfans.hu/rbr/rally_online.php?centerbox=rally_list_details.php&rally_id=63938
Пароль hwth
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | RC2 | Lada Kalina RC2 GrpA | 79:25.861 | - | 26 | |
2 | VFTS | Lada VFTS GrpB | 81:02.840 | +01:36.979 | 20 | |
3 | VFTS | Lada VFTS GrpB | 83:10.395 | +03:44.534 | 16 | |
4 | RC2 | Lada Kalina RC2 GrpA | 84:45.489 | +05:19.628 | 12 | |
5 | VFTS | Lada VFTS GrpB | 85:35.819 | +06:09.958 | 9 | |
6 |
Kuh Alexey
|
RC2 | Lada Kalina RC2 GrpA | 86:53.231 | +07:27.370 | 6 |
7 | VFTS | Lada VFTS GrpB | 87:28.937 | +08:03.076 | 4 | |
8 | VFTS | Lada VFTS GrpB | 95:16.423 | +15:50.562 | 2 | |
9 | VFTS | Lada VFTS GrpB | 103:39.394 | +24:13.533 | 1 | |
10 | VFTS | Lada VFTS GrpB | 109:47.638 | +30:21.777 | 0 | |
11 |
Gavrilin Artem
|
VFTS | Lada VFTS GrpB | DNF | - | 8 |
12 | RC2 | Lada Kalina RC2 GrpA | DNF | - | 0 |