Rally Monte-Carlo
Starts: |
Mon 05:00 (UTC+3)
Monday 05:00 (UTC+3)
|
08.01.2024
08 January 2024
|
|
Ends: |
Mon 05:00 (UTC+3)
Monday 05:00 (UTC+3)
|
22.01.2024
22 January 2024
|
Клуб rally2: https://racenet.com/ea_sports_wrc/clubs/6123
Клуб rally4: https://racenet.com/ea_sports_wrc/clubs/3109
Driver | Tier | Car | Total | Gap | |
---|---|---|---|---|---|
1 | Rally2 | ŠKODA Fabia RS Rally2 | 55:23.857 | - | |
2 | Rally2 | ŠKODA Fabia RS Rally2 | 55:25.726 | +1.869 | |
3 | Rally2 | ŠKODA Fabia RS Rally2 | 56:05.659 | +41.802 | |
4 | Rally2 | ŠKODA Fabia RS Rally2 | 56:57.712 | +01:33.855 | |
5 | Rally2 | ŠKODA Fabia RS Rally2 | 57:25.794 | +02:01.937 | |
6 | Rally2 | Ford Fiesta Rally2 | 57:32.029 | +02:08.172 | |
7 |
CudeiroGT
|
Rally2 | Ford Fiesta Rally2 | 57:48.577 | +02:24.720 |
8 | Rally2 | ŠKODA Fabia RS Rally2 | 57:53.578 | +02:29.721 | |
9 | Rally2 | Citroën C3 Rally2 | 57:56.200 | +02:32.343 | |
10 | Rally2 | ŠKODA Fabia RS Rally2 | 58:21.869 | +02:58.012 | |
11 | Rally2 | Volkswagen Polo GTI R5 | 58:26.403 | +03:02.546 | |
12 | Rally2 | ŠKODA Fabia RS Rally2 | 58:34.642 | +03:10.785 | |
13 | Rally2 | ŠKODA Fabia RS Rally2 | 58:43.613 | +03:19.756 | |
14 |
a7f39f2c0b32c106
|
Rally2 | ŠKODA Fabia RS Rally2 | 59:23.846 | +03:59.989 |
15 | Rally2 | Hyundai i20 N Rally2 | 59:57.325 | +04:33.468 | |
16 | Rally4 | Ford Fiesta MK8 Rally4 | 60:26.075 | +05:02.218 | |
17 | Rally2 | Hyundai i20 N Rally2 | 60:41.611 | +05:17.754 | |
18 | Rally2 | Citroën C3 Rally2 | 60:43.416 | +05:19.559 | |
19 | Rally2 | Hyundai i20 N Rally2 | 60:49.934 | +05:26.077 | |
20 | Rally4 | Peugeot 208 Rally4 | 61:42.573 | +06:18.716 | |
21 | Rally2 | Peugeot 208 Rally4 | 61:53.856 | +06:29.999 | |
22 | Rally2 | ŠKODA Fabia RS Rally2 | 62:01.134 | +06:37.277 | |
23 | Rally2 | Hyundai i20 N Rally2 | 62:02.094 | +06:38.237 | |
24 | Rally4 | Peugeot 208 Rally4 | 63:26.402 | +08:02.545 | |
25 | Rally4 | Peugeot 208 Rally4 | 64:18.136 | +08:54.279 | |
26 | Rally2 | ŠKODA Fabia RS Rally2 | 64:21.421 | +08:57.564 | |
27 | Rally4 | Renault Twingo II | 65:30.157 | +10:06.300 | |
28 | Rally2 | Ford Fiesta Rally2 | 66:16.842 | +10:52.985 | |
29 | Rally2 | ŠKODA Fabia RS Rally2 | 66:33.785 | +11:09.928 | |
30 | Rally4 | Peugeot 208 Rally4 | 67:11.347 | +11:47.490 | |
31 | Rally4 | Opel Adam R2 | 68:14.447 | +12:50.590 | |
32 | Rally4 | Ford Fiesta MK8 Rally4 | 68:20.111 | +12:56.254 | |
33 | Rally2 | Citroën C3 Rally2 | 68:24.694 | +13:00.837 | |
34 | Rally4 | Ford Fiesta MK8 Rally4 | 77:16.536 | +21:52.679 | |
35 |
d0st0evsky_f
|
Rally4 | Ford Fiesta MK8 Rally4 | 56:31.732 | +01:07.875 |
36 | Rally2 | ŠKODA Fabia RS Rally2 | 37:48.085 | +-17:24.228 | |
37 | Rally2 | Ford Fiesta Rally2 | 39:27.317 | +-15:03.460 | |
38 | Rally4 | Ford Fiesta MK8 Rally4 | 43:39.624 | +-11:15.767 | |
39 | Rally2 | ŠKODA Fabia RS Rally2 | 44:50.497 | +-10:26.640 | |
40 | Rally2 | ŠKODA Fabia RS Rally2 | 31:42.632 | +-23:18.775 | |
41 | Rally2 | ŠKODA Fabia RS Rally2 | 35:12.814 | +-20:48.957 | |
42 | Rally4 | Ford Fiesta MK8 Rally4 | 23:07.883 | +-32:44.026 | |
43 | Rally2 | Ford Fiesta Rally2 | 06:24.127 | +-49:00.270 | |
44 | Rally4 | Ford Fiesta MK8 Rally4 | 10:26.519 | +-44:02.662 |