Week 2 - 1987. Rally Sweden



Starts:
Mon 07:00 (UTC+3)
Monday 07:00 (UTC+3)
20.11.2023
20 November 2023
Ends:
Mon 07:00 (UTC+3)
Monday 07:00 (UTC+3)
27.11.2023
27 November 2023


Driver SS-1 SS-2 SS-3 SS-4 Total Gap Points
1 Bezkrovnyi Alex 06:27.197 03:10.919 05:09.942 06:21.294 21:09.352 - 0
2 Rogov Alexandr 06:40.675 03:18.352 05:14.858 06:21.889 21:35.774 +26.422 0
3 Maliavin Denis 06:45.113 03:13.702 05:20.764 06:19.030 21:38.609 +29.257 0
4 Sanik Aleksandr 06:43.751 03:18.672 05:17.777 06:33.033 21:53.233 +43.881 0
5 Bogdanov Ilya 06:38.767 03:27.379 05:18.008 06:32.041 21:56.195 +46.843 0
6 Arkush Taras 06:40.715 03:16.549 05:32.064 06:36.412 22:05.740 +56.388 0
7 Bezuglyy Dmitriy 06:52.118 03:24.263 05:31.817 06:33.035 22:21.233 +01:11.881 0
8 Laytnero 06:50.407 03:19.938 05:40.929 06:40.588 22:31.862 +01:22.510 0
9 Baranovskii Sergei 06:56.035 03:21.721 05:22.286 06:59.898 22:39.940 +01:30.588 0
10 DoriJedi63 07:12.489 03:29.629 05:34.660 06:48.391 23:05.169 +01:55.817 0
11 Aksenov Mikhail 07:20.220 03:25.853 05:40.389 06:54.703 23:21.165 +02:11.813 0
12 Karpechin Max 07:07.910 03:39.009 05:39.388 06:55.944 23:22.251 +02:12.899 0
13 Evdokimov Vladimir 07:25.101 03:29.604 05:37.469 07:09.756 23:41.930 +02:32.578 0
14 Bachu Denis 07:20.121 03:32.143 05:39.118 07:15.479 23:46.861 +02:37.509 0
15 Pontus Denis 07:30.219 03:30.619 06:03.600 07:23.005 24:27.443 +03:18.091 0
16 Mochalov Max 07:47.679 04:03.434 06:12.995 07:56.073 26:00.181 +04:50.829 0
17 moscarad 08:15.612 03:41.898 07:49.366 07:37.030 27:23.906 +06:14.554 0
18 Yandulov Andrey 08:00.321 04:28.041 08:11.559 06:46.377 27:26.298 +06:16.946 0
19 Shatov Vladimir 07:10.403 03:27.392 06:14.636 - DNF - 0
20 Kokovin Andrey 09:32.582 - 05:39.283 07:00.891 DNF - 0
21 idomitori 06:40.907 03:22.292 - - DNF - 0
Заявитель Нарушитель Заезд Дата подачи Статус