Швеция
Начало: |
Пн 05:00 (мск)
Понедельник 05:00 (мск)
|
27.11.2023
27 ноября 2023
|
|
Завершение: |
Пн 05:00 (мск)
Понедельник 05:00 (мск)
|
11.12.2023
11 декабря 2023
|
Пилот | Машина | Итог | Отрыв | Очки | |
---|---|---|---|---|---|
1 | Ford Fiesta Rally3 | 35:13.211 | - | 10 | |
2 | Ford Fiesta Rally3 | 35:20.094 | +6.883 | 9 | |
3 | Ford Fiesta Rally3 | 35:42.512 | +29.301 | 8 | |
4 |
Madkolya
|
Junior WRC Builder Vehicle | 35:44.974 | +31.763 | 7 |
5 | Ford Fiesta Rally3 | 35:52.423 | +39.212 | 6 | |
6 | Ford Fiesta Rally3 | 36:01.981 | +48.770 | 5 | |
7 |
KoltevEKR
|
Ford Fiesta Rally3 | 36:02.482 | +49.271 | 4 |
8 | Ford Fiesta Rally3 | 36:09.748 | +56.537 | 3 | |
9 | Ford Fiesta Rally3 | 36:20.020 | +01:06.809 | 2 | |
10 | Ford Fiesta Rally3 | 36:23.831 | +01:10.620 | 1 | |
11 | Ford Fiesta Rally3 | 36:32.350 | +01:19.139 | 1 | |
12 | Ford Fiesta Rally3 | 36:38.321 | +01:25.110 | 1 | |
13 | Ford Fiesta Rally3 | 36:38.889 | +01:25.678 | 1 | |
14 |
WRC Player
|
Ford Fiesta Rally3 | 36:42.922 | +01:29.711 | 1 |
15 |
RedFox14rus
|
Ford Fiesta Rally3 | 37:03.929 | +01:50.718 | 1 |
16 | Ford Fiesta Rally3 | 37:13.109 | +01:59.898 | 1 | |
17 | Ford Fiesta Rally3 | 37:13.721 | +02:00.510 | 1 | |
18 | Ford Fiesta Rally3 | 37:28.143 | +02:14.932 | 1 | |
19 |
Aleks10081983
|
Ford Fiesta Rally3 | 37:34.178 | +02:20.967 | 1 |
20 | Ford Fiesta Rally3 | 37:42.893 | +02:29.682 | 1 | |
21 | Ford Fiesta Rally3 | 37:50.016 | +02:36.805 | 1 | |
22 | Ford Fiesta Rally3 | 38:08.186 | +02:54.975 | 1 | |
23 | Ford Fiesta Rally3 | 38:10.039 | +02:56.828 | 1 | |
24 | Ford Fiesta Rally3 | 38:27.608 | +03:14.397 | 1 | |
25 | Ford Fiesta Rally3 | 38:31.312 | +03:18.101 | 1 | |
26 | Ford Fiesta Rally3 | 38:47.800 | +03:34.589 | 1 | |
27 |
7hw0ufn7tcdi
|
Ford Fiesta Rally3 | 39:06.527 | +03:53.316 | 1 |
28 | Ford Fiesta Rally3 | 39:11.657 | +03:58.446 | 1 | |
29 |
Kuzmin Prokhor
|
Ford Fiesta Rally3 | 39:22.171 | +04:08.960 | 1 |
30 | Ford Fiesta Rally3 | 39:37.421 | +04:24.210 | 1 | |
31 | Ford Fiesta Rally3 | 40:09.765 | +04:56.554 | 1 | |
32 | Ford Fiesta Rally3 | 40:35.517 | +05:22.306 | 1 | |
33 |
RoMSI_71
|
Ford Fiesta Rally3 | 41:10.808 | +05:57.597 | 1 |
34 | Ford Fiesta Rally3 | 42:00.357 | +06:47.146 | 1 | |
35 |
Rodeos
|
Ford Fiesta Rally3 | DNF | - | 0 |
36 | Ford Fiesta Rally3 | DNF | - | 0 | |
37 |
Uchaykin Mikhail
|
Ford Fiesta Rally3 | DNF | - | 0 |
38 | Ford Fiesta Rally3 | DNF | - | 0 |