Финляндия



Starts:
Mon 05:00 (UTC+3)
Monday 05:00 (UTC+3)
13.11.2023
13 November 2023
Ends:
Mon 05:00 (UTC+3)
Monday 05:00 (UTC+3)
27.11.2023
27 November 2023


Driver SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7 SS-8 Total Gap Points
1 Bezkrovnyi Alex 05:50.192 02:35.809 03:23.075 05:31.496 02:32.344 06:12.327 03:24.380 05:54.399 35:24.022 - 10
2 Malyavin Denis 05:56.096 02:37.699 03:24.241 05:37.589 02:32.200 06:16.158 03:28.499 05:33.325 35:25.807 +1.785 9
3 Arkush Taras 06:01.125 02:46.771 03:23.127 05:35.526 02:33.654 06:15.726 03:26.139 05:39.906 35:41.974 +17.952 8
4 Rogov Alexandr 06:00.067 02:37.718 03:31.025 05:35.099 02:34.506 06:29.133 03:32.665 05:34.595 35:54.808 +30.786 7
5 Bogdanov Ilya 05:59.099 02:37.090 03:26.538 05:37.541 02:34.605 06:21.078 03:28.457 05:59.349 36:03.757 +39.735 6
6 Yahman Alexander 06:03.699 02:41.704 03:33.264 05:43.482 02:38.720 06:29.039 03:35.942 05:49.028 36:34.878 +01:10.856 5
7 Uchaykin Mikhail 06:01.191 02:37.461 03:29.208 05:38.428 02:46.071 06:42.638 03:28.303 05:59.373 36:42.673 +01:18.651 4
8 urdaddywasabear 06:06.801 03:22.808 03:25.790 05:40.359 02:35.009 06:15.599 03:27.872 05:57.581 36:51.819 +01:27.797 3
9 Mashin Grigoriy 06:06.544 02:38.694 03:29.466 05:49.475 02:35.742 06:14.326 03:27.698 06:31.270 36:53.215 +01:29.193 1
10 Uchuev Dmitriy 06:03.800 03:05.402 03:38.626 05:38.137 02:34.799 06:29.392 03:32.936 05:52.222 36:55.314 +01:31.292 1
11 Baranovskii Sergei 06:04.458 02:53.073 03:25.759 05:37.119 02:37.182 06:31.774 03:41.903 06:07.209 36:58.477 +01:34.455 1
12 Madkolya 06:03.031 02:37.964 03:33.599 06:03.984 02:37.990 06:16.684 03:43.518 06:05.729 37:02.499 +01:38.477 1
13 Bezuglyy Dmitriy 06:18.028 02:45.058 03:32.775 05:50.606 02:42.425 06:32.476 03:40.042 05:46.130 37:07.540 +01:43.518 1
14 Karpechin Maksim 06:08.563 02:46.296 03:32.736 06:04.307 02:44.764 06:33.446 03:36.563 05:46.194 37:12.869 +01:48.847 1
15 Antoshin Maksim 06:10.009 02:45.154 03:53.361 05:49.984 02:41.354 06:36.195 03:32.043 05:49.009 37:17.109 +01:53.087 1
16 Zuev Mikhail 06:28.534 02:50.344 03:34.082 05:49.568 02:39.783 06:43.312 03:38.847 05:49.989 37:34.459 +02:10.437 1
17 KoltevEKR 06:20.411 02:45.871 03:45.994 05:54.507 03:01.272 06:31.001 03:30.299 05:59.137 37:48.492 +02:24.470 1
18 Aksenov Mikhail 06:12.625 02:42.570 03:27.840 05:46.486 02:45.109 06:49.426 03:35.378 06:34.646 37:54.080 +02:30.058 1
19 club_vr33 06:25.854 02:55.392 04:00.499 05:44.731 02:39.017 06:43.306 03:39.350 06:04.215 38:12.364 +02:48.342 1
20 Koptelov Dmitrii 06:22.156 02:49.199 03:54.406 06:00.940 02:53.055 06:36.954 03:40.329 05:59.115 38:16.154 +02:52.132 1
21 DoriJedi63 06:31.380 03:03.513 03:41.624 06:11.527 02:41.872 06:40.615 03:47.411 05:49.856 38:27.798 +03:03.776 1
22 Suvorov Sergey 06:33.658 02:52.913 03:58.132 06:00.701 02:43.605 06:42.287 03:45.424 06:12.157 38:48.877 +03:24.855 1
23 Cluster_diarrhea 06:15.382 03:04.949 03:36.812 06:20.335 02:40.813 06:45.635 03:49.264 06:57.215 39:30.405 +04:06.383 1
24 moscarad 06:27.853 02:53.162 03:54.900 06:18.930 02:46.937 06:56.747 03:51.027 06:29.993 39:39.549 +04:15.527 1
25 Bachu Denis 06:47.679 02:59.970 03:45.877 06:22.669 02:53.053 06:55.574 03:45.324 06:12.269 39:42.415 +04:18.393 1
26 ckaBapogka 06:38.575 02:51.470 03:40.905 06:29.949 03:08.494 07:04.308 03:48.244 06:22.618 40:04.563 +04:40.541 1
27 Kokovin Andrey 06:32.110 03:33.974 03:37.619 06:21.852 02:49.504 07:17.504 05:15.225 06:02.522 41:30.310 +06:06.288 1
28 Mochalov Max 06:43.872 02:54.320 03:59.065 06:53.385 02:50.122 07:19.649 04:11.952 06:52.269 41:44.634 +06:20.612 1
29 RoMSI_71 07:05.174 02:57.335 03:52.710 06:42.392 03:13.763 08:25.291 03:58.888 10:03.095 46:18.648 +10:54.626 1
30 Sinotov Evgeniy 06:14.312 02:45.996 03:32.389 05:52.017 02:44.888 06:34.010 03:36.068 - DNF - 0
31 RideAllDay_AP 06:19.186 02:54.138 03:38.559 06:04.766 02:51.905 06:55.120 03:44.605 - DNF - 0
32 Korchagin Anatolii 06:36.649 03:07.339 04:08.194 06:40.733 03:43.375 07:12.534 04:37.077 - DNF - 0
33 Glubokov Danila 06:05.385 02:36.742 03:29.414 05:53.236 02:51.276 - - - DNF - 0
34 Yandulov Andrey 06:22.261 02:48.085 03:49.905 - - - - - DNF - 0
35 MEXEMAN 06:17.621 03:17.448 - - - - - - DNF - 0
Заявитель Нарушитель Заезд Дата подачи Статус