Ралли Хорватии
Starts: |
Fri 18:00 (UTC+3)
Friday 18:00 (UTC+3)
|
06.06.2025
06 June 2025
|
|
Ends: |
Fri 18:00 (UTC+3)
Friday 18:00 (UTC+3)
|
13.06.2025
13 June 2025
|
Driver | Car | Total | Gap | Points | |
---|---|---|---|---|---|
1 | BMW M3 Evo Rally | 40:34.248 | - | 30 | |
2 | BMW M3 Evo Rally | 41:15.751 | +41.503 | 25 | |
3 | BMW M3 Evo Rally | 41:43.616 | +01:09.368 | 23 | |
4 | BMW M3 Evo Rally | 43:04.898 | +02:30.650 | 20 | |
5 |
difrost1989
|
BMW M3 Evo Rally | 43:38.564 | +03:04.316 | 18 |
6 | BMW M3 Evo Rally | 43:54.969 | +03:20.721 | 16 | |
7 | BMW M3 Evo Rally | 44:05.876 | +03:31.628 | 14 | |
8 | BMW M3 Evo Rally | 44:29.048 | +03:54.800 | 13 | |
9 | BMW M3 Evo Rally | 44:39.410 | +04:05.162 | 12 | |
10 | BMW M3 Evo Rally | 44:45.684 | +04:11.436 | 10 | |
11 | BMW M3 Evo Rally | 45:53.407 | +05:19.159 | 9 | |
12 | BMW M3 Evo Rally | 46:57.699 | +06:23.451 | 8 | |
13 | BMW M3 Evo Rally | 47:16.780 | +06:42.532 | 7 | |
14 | BMW M3 Evo Rally | DNF | - | 6 | |
15 | BMW M3 Evo Rally | DNF | - | 5 | |
16 |
ural747474
|
- | DSQ | - | 0 |
17 | - | DSQ | - | 0 | |
18 | - | DSQ | - | 0 | |
19 | - | DSQ | - | 0 |