R5: Estonia
Starts: |
Thu 00:00 (UTC+3)
Thursday 00:00 (UTC+3)
|
12.06.2025
12 June 2025
|
|
Ends: |
Thu 23:59 (UTC+3)
Thursday 23:59 (UTC+3)
|
12.06.2025
12 June 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | C1 | ŠKODA Fabia RS Rally2 | 24:50.135 | - | 100 | |
2 | C1 | ŠKODA Fabia Rally2 Evo | 24:57.887 | +7.752 | 99 | |
3 | C1 | ŠKODA Fabia RS Rally2 | 25:44.376 | +54.241 | 98 | |
4 | C1 | ŠKODA Fabia RS Rally2 | 25:54.326 | +01:04.191 | 97 | |
5 | C1 | ŠKODA Fabia RS Rally2 | 25:59.567 | +01:09.432 | 96 | |
6 | C1 | ŠKODA Fabia RS Rally2 | 26:34.588 | +01:44.453 | 95 | |
7 | C2 | ŠKODA Fabia RS Rally2 | 26:43.025 | +01:52.890 | 94 | |
8 | C1 | ŠKODA Fabia RS Rally2 | 26:46.779 | +01:56.644 | 93 | |
9 | C2 | ŠKODA Fabia Rally2 Evo | 26:53.328 | +02:03.193 | 92 | |
10 | C2 | ŠKODA Fabia RS Rally2 | 27:04.705 | +02:14.570 | 91 | |
11 | C3 | ŠKODA Fabia RS Rally2 | 27:55.440 | +03:05.305 | 90 | |
12 | C2 | ŠKODA Fabia RS Rally2 | 27:57.568 | +03:07.433 | 89 | |
13 | C1 | ŠKODA Fabia RS Rally2 | 28:08.316 | +03:18.181 | 88 | |
14 | C3 | ŠKODA Fabia RS Rally2 | 30:18.892 | +05:28.757 | 87 | |
15 | C3 | ŠKODA Fabia RS Rally2 | 30:37.146 | +05:47.011 | 86 | |
16 | C3 | Volkswagen Polo GTI R5 | 33:34.981 | +08:44.846 | 85 | |
17 | C3 | ŠKODA Fabia RS Rally2 | DNF | - | 0 | |
18 | C1 | ŠKODA Fabia RS Rally2 | DNF | - | 0 | |
19 | C3 | Ford Fiesta R5 MK7 Evo 2 | DNF | - | 0 | |
20 |
NotNamed
|
C3 | - | DSQ | - | 0 |