R4: Chile
Starts: |
Wed 00:00 (UTC+3)
Wednesday 00:00 (UTC+3)
|
11.06.2025
11 June 2025
|
|
Ends: |
Wed 23:59 (UTC+3)
Wednesday 23:59 (UTC+3)
|
11.06.2025
11 June 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | C1 | ŠKODA Fabia RS Rally2 | 38:08.107 | - | 100 | |
2 | C1 | ŠKODA Fabia RS Rally2 | 38:17.325 | +9.218 | 99 | |
3 | C1 | ŠKODA Fabia RS Rally2 | 38:56.244 | +48.137 | 98 | |
4 | C1 | ŠKODA Fabia RS Rally2 | 39:16.647 | +01:08.540 | 97 | |
5 | C2 | ŠKODA Fabia RS Rally2 | 39:46.254 | +01:38.147 | 96 | |
6 | C2 | ŠKODA Fabia RS Rally2 | 40:01.997 | +01:53.890 | 95 | |
7 | C2 | ŠKODA Fabia RS Rally2 | 40:24.175 | +02:16.068 | 94 | |
8 | C1 | ŠKODA Fabia RS Rally2 | 40:24.236 | +02:16.129 | 93 | |
9 | C3 | ŠKODA Fabia RS Rally2 | 40:26.865 | +02:18.758 | 92 | |
10 | C2 | ŠKODA Fabia RS Rally2 | 40:51.600 | +02:43.493 | 91 | |
11 | C2 | Volkswagen Polo GTI R5 | 40:53.988 | +02:45.881 | 90 | |
12 | C2 | Ford Fiesta R5 MK7 Evo 2 | 41:00.448 | +02:52.341 | 89 | |
13 | C1 | ŠKODA Fabia RS Rally2 | 41:29.854 | +03:21.747 | 88 | |
14 | C3 | ŠKODA Fabia Rally2 Evo | 41:42.194 | +03:34.087 | 87 | |
15 | C3 | Peugeot 208 T16 R5 | 43:27.043 | +05:18.936 | 86 | |
16 | C3 | Ford Fiesta R5 MK7 Evo 2 | 44:26.679 | +06:18.572 | 85 | |
17 | C3 | ŠKODA Fabia RS Rally2 | 46:22.990 | +08:14.883 | 84 | |
18 | C1 | ŠKODA Fabia Rally2 Evo | DNF | - | 0 | |
19 | C3 | Peugeot 208 T16 R5 | DNF | - | 0 | |
20 | C1 | ŠKODA Fabia RS Rally2 | DNF | - | 0 | |
21 | C1 | ŠKODA Fabia Rally2 Evo | DNF | - | 0 | |
22 |
NotNamed
|
C3 | - | DSQ | - | 0 |
23 |
Emanuel_Correia
|
C1 | - | DSQ | - | 0 |