R3: Poland
Starts: |
Tue 00:00 (UTC+3)
Tuesday 00:00 (UTC+3)
|
10.06.2025
10 June 2025
|
|
Ends: |
Tue 23:59 (UTC+3)
Tuesday 23:59 (UTC+3)
|
10.06.2025
10 June 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | C1 | ŠKODA Fabia RS Rally2 | 28:49.356 | - | 100 | |
2 | C1 | ŠKODA Fabia Rally2 Evo | 29:00.252 | +10.896 | 99 | |
3 | C1 | ŠKODA Fabia RS Rally2 | 29:19.367 | +30.011 | 98 | |
4 | C1 | ŠKODA Fabia RS Rally2 | 29:22.950 | +33.594 | 97 | |
5 | C2 | Peugeot 208 T16 R5 | 29:27.156 | +37.800 | 96 | |
6 | C2 | ŠKODA Fabia RS Rally2 | 29:50.373 | +01:01.017 | 95 | |
7 | C2 | ŠKODA Fabia RS Rally2 | 30:11.100 | +01:21.744 | 94 | |
8 | C3 | ŠKODA Fabia RS Rally2 | 30:56.648 | +02:07.292 | 93 | |
9 | C2 | Ford Fiesta R5 MK7 Evo 2 | 31:01.731 | +02:12.375 | 92 | |
10 | C1 | ŠKODA Fabia RS Rally2 | 31:06.938 | +02:17.582 | 91 | |
11 | C2 | ŠKODA Fabia RS Rally2 | 31:35.679 | +02:46.323 | 90 | |
12 | C2 | ŠKODA Fabia RS Rally2 | 32:12.217 | +03:22.861 | 89 | |
13 | C3 | ŠKODA Fabia Rally2 Evo | 32:59.258 | +04:09.902 | 88 | |
14 | C3 | ŠKODA Fabia RS Rally2 | 33:42.174 | +04:52.818 | 87 | |
15 | C3 | ŠKODA Fabia Rally2 Evo | 34:30.523 | +05:41.167 | 86 | |
16 | C2 | ŠKODA Fabia RS Rally2 | 37:03.631 | +08:14.275 | 85 | |
17 | C1 | ŠKODA Fabia RS Rally2 | DNF | - | 0 | |
18 | C3 | Peugeot 208 T16 R5 | DNF | - | 0 | |
19 | C1 | ŠKODA Fabia RS Rally2 | DNF | - | 0 | |
20 |
NotNamed
|
C3 | - | DSQ | - | 95 |