Ралли Ладога (День 1)


Starts:
Wed 00:00 (UTC+3)
Wednesday 00:00 (UTC+3)
04.06.2025
04 June 2025
Ends:
Sat 10:43 (UTC+3)
Saturday 10:43 (UTC+3)
07.06.2025
07 June 2025


Driver Tier Car Total Gap Points
1 VFTS Lada VFTS GrpB 38:59.200 - 33
2
Zhivov Aleksey
VFTS Lada VFTS GrpB 39:35.357 +36.157 30
3 VFTS Lada VFTS GrpB 39:46.229 +47.029 27
4 VFTS Lada VFTS GrpB 39:57.112 +57.912 24
5
Chagin Oleg
VFTS Lada VFTS GrpB 40:27.471 +01:28.271 22
6 RC2 Lada Kalina RC2 GrpA 40:32.125 +01:32.925 20
7 VFTS Lada VFTS GrpB 41:02.249 +02:03.049 18
8 VFTS Lada VFTS GrpB 41:10.012 +02:10.812 16
9 RC2 Lada Kalina RC2 GrpA 41:10.320 +02:11.120 14
10 VFTS Lada VFTS GrpB 41:15.041 +02:15.841 13
11 RC2 Lada Kalina RC2 GrpA 41:20.631 +02:21.431 12
12 RC2 Lada Kalina RC2 GrpA 41:26.782 +02:27.582 11
13 VFTS Lada VFTS GrpB 41:32.169 +02:32.969 10
14 VFTS Lada VFTS GrpB 41:50.706 +02:51.506 9
15 VFTS Lada VFTS GrpB 41:58.116 +02:58.916 8
16 VFTS Lada VFTS GrpB 42:09.562 +03:10.362 7
17 RC2 Lada Kalina RC2 GrpA 42:15.703 +03:16.503 6
18 VFTS Lada VFTS GrpB 42:32.599 +03:33.399 5
19 VFTS Lada VFTS GrpB 43:39.753 +04:40.553 4
20 RC2 Lada Kalina RC2 GrpA 43:57.822 +04:58.622 3
21 VFTS Lada VFTS GrpB 44:18.709 +05:19.509 0
22 RC2 Lada Kalina RC2 GrpA 44:19.776 +05:20.576 3
23 VFTS Lada VFTS GrpB 44:36.877 +05:37.677 3
24 RC2 Lada Kalina RC2 GrpA 45:56.394 +06:57.194 3
25 RC2 Lada Kalina RC2 GrpA 47:11.631 +08:12.431 0
26 VFTS Lada VFTS GrpB 47:21.833 +08:22.633 3
27 VFTS Lada VFTS GrpB 47:46.545 +08:47.345 0
28 VFTS Lada VFTS GrpB 47:49.845 +08:50.645 0
29 VFTS Lada VFTS GrpB 48:32.246 +09:33.046 0
30 VFTS Lada VFTS GrpB 53:51.722 +14:52.522 0
31 VFTS Lada VFTS GrpB 54:35.598 +15:36.398 0
32
Foxyx
RC2 Lada Kalina RC2 GrpA 55:46.419 +16:47.219 0
33 RC2 Lada Kalina RC2 GrpA 55:58.153 +16:58.953 0
34 VFTS Lada VFTS GrpB 56:00.109 +17:00.909 0
35 RC2 Lada Kalina RC2 GrpA 61:23.224 +22:24.024 0
36 VFTS Lada VFTS GrpB 66:12.482 +27:13.282 0
37 VFTS Lada VFTS GrpB DNF - 0
38 VFTS Lada VFTS GrpB DNF - 0
Manzhula Mikhail