R7: Kenya
Starts: |
Sat 00:00 (UTC+3)
Saturday 00:00 (UTC+3)
|
03.05.2025
03 May 2025
|
|
Ends: |
Sat 23:59 (UTC+3)
Saturday 23:59 (UTC+3)
|
03.05.2025
03 May 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | С1 | Renault Clio Rally3 | 37:47.212 | - | 20 | |
2 | С1 | Renault Clio Rally3 | 38:22.260 | +35.048 | 19 | |
3 | С1 | Renault Clio Rally3 | 38:23.636 | +36.424 | 18 | |
4 | С1 | Renault Clio Rally3 | 38:32.208 | +44.996 | 17 | |
5 | С1 | Renault Clio Rally3 | 38:32.479 | +45.267 | 16 | |
6 | С1 | Renault Clio Rally3 | 38:42.167 | +54.955 | 15 | |
7 | С1 | Renault Clio Rally3 | 39:05.452 | +01:18.240 | 14 | |
8 | С1 | Renault Clio Rally3 | 39:07.060 | +01:19.848 | 13 | |
9 | С2 | Renault Clio Rally3 | 40:17.953 | +02:30.741 | 12 | |
10 | С1 | Renault Clio Rally3 | 40:31.822 | +02:44.610 | 11 | |
11 | С1 | Renault Clio Rally3 | 40:33.304 | +02:46.092 | 10 | |
12 | С2 | Renault Clio Rally3 | 40:47.583 | +03:00.371 | 9 | |
13 | С2 | Renault Clio Rally3 | 40:52.180 | +03:04.968 | 8 | |
14 | С3 | Renault Clio Rally3 | 41:03.527 | +03:16.315 | 7 | |
15 | С3 | Renault Clio Rally3 | 41:25.264 | +03:38.052 | 6 | |
16 | С2 | Renault Clio Rally3 | 42:55.051 | +05:07.839 | 5 | |
17 | С3 | Ford Fiesta Rally3 | 43:01.795 | +05:14.583 | 4 | |
18 | С3 | Renault Clio Rally3 | 43:10.187 | +05:22.975 | 3 | |
19 | С3 | Renault Clio Rally3 | 43:42.422 | +05:55.210 | 2 | |
20 | С3 | Renault Clio Rally3 | 43:49.609 | +06:02.397 | 1 | |
21 | С3 | Ford Fiesta Rally3 | 43:59.441 | +06:12.229 | 1 | |
22 | С3 | Renault Clio Rally3 | 44:53.468 | +07:06.256 | 1 | |
23 |
Emanuel_Correia
|
С1 | Ford Fiesta Rally3 | DNF | - | 0 |
24 | С3 | Renault Clio Rally3 | DNF | - | 0 | |
25 | С1 | Ford Fiesta Rally3 | DNF | - | 0 | |
26 | С1 | Renault Clio Rally3 | DNF | - | 0 |