R5: Pacifico
Starts: |
Thu 00:00 (UTC+3)
Thursday 00:00 (UTC+3)
|
01.05.2025
01 May 2025
|
|
Ends: |
Thu 23:59 (UTC+3)
Thursday 23:59 (UTC+3)
|
01.05.2025
01 May 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | С1 | Renault Clio Rally3 | 35:02.170 | - | 20 | |
2 | С1 | Renault Clio Rally3 | 35:34.014 | +31.844 | 19 | |
3 | С1 | Renault Clio Rally3 | 35:57.233 | +55.063 | 18 | |
4 | С1 | Renault Clio Rally3 | 35:58.964 | +56.794 | 17 | |
5 | С1 | Renault Clio Rally3 | 36:03.152 | +01:00.982 | 16 | |
6 | С1 | Renault Clio Rally3 | 36:10.740 | +01:08.570 | 15 | |
7 | С1 | Renault Clio Rally3 | 36:25.116 | +01:22.946 | 14 | |
8 | С1 | Renault Clio Rally3 | 36:25.399 | +01:23.229 | 13 | |
9 | С1 | Renault Clio Rally3 | 37:21.538 | +02:19.368 | 12 | |
10 | С2 | Renault Clio Rally3 | 37:35.526 | +02:33.356 | 11 | |
11 | С2 | Renault Clio Rally3 | 38:00.891 | +02:58.721 | 10 | |
12 | С2 | Renault Clio Rally3 | 38:01.886 | +02:59.716 | 9 | |
13 | С3 | Renault Clio Rally3 | 38:10.690 | +03:08.520 | 8 | |
14 | С3 | Renault Clio Rally3 | 39:07.858 | +04:05.688 | 7 | |
15 | С1 | Renault Clio Rally3 | 39:29.942 | +04:27.772 | 6 | |
16 | С3 | Ford Fiesta Rally3 | 39:51.253 | +04:49.083 | 5 | |
17 | С3 | Ford Fiesta Rally3 | 39:57.964 | +04:55.794 | 4 | |
18 | С3 | Ford Fiesta Rally3 | 40:05.615 | +05:03.445 | 3 | |
19 | С3 | Renault Clio Rally3 | DNF | - | 0 | |
20 | С3 | Ford Fiesta Rally3 | DNF | - | 0 | |
21 | С3 | Renault Clio Rally3 | DNF | - | 0 | |
22 | С1 | Ford Fiesta Rally3 | DNF | - | 0 | |
23 |
Emanuel_Correia
|
С1 | - | DSQ | - | 0 |