R4: Oceania
Starts: |
Wed 00:00 (UTC+3)
Wednesday 00:00 (UTC+3)
|
30.04.2025
30 April 2025
|
|
Ends: |
Wed 23:59 (UTC+3)
Wednesday 23:59 (UTC+3)
|
30.04.2025
30 April 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | С1 | Renault Clio Rally3 | 31:15.276 | - | 20 | |
2 | С1 | Renault Clio Rally3 | 31:20.252 | +4.976 | 19 | |
3 | С1 | Renault Clio Rally3 | 31:20.763 | +5.487 | 18 | |
4 | С1 | Renault Clio Rally3 | 31:23.221 | +7.945 | 17 | |
5 | С1 | Renault Clio Rally3 | 31:23.497 | +8.221 | 16 | |
6 | С1 | Renault Clio Rally3 | 31:50.657 | +35.381 | 15 | |
7 | С1 | Renault Clio Rally3 | 32:22.954 | +01:07.678 | 14 | |
8 | С1 | Renault Clio Rally3 | 32:23.942 | +01:08.666 | 13 | |
9 | С1 | Renault Clio Rally3 | 32:34.282 | +01:19.006 | 12 | |
10 | С2 | Renault Clio Rally3 | 32:39.739 | +01:24.463 | 11 | |
11 | С2 | Renault Clio Rally3 | 32:43.049 | +01:27.773 | 10 | |
12 | С3 | Renault Clio Rally3 | 32:54.679 | +01:39.403 | 9 | |
13 | С1 | Renault Clio Rally3 | 32:59.475 | +01:44.199 | 8 | |
14 | С2 | Renault Clio Rally3 | 33:09.115 | +01:53.839 | 7 | |
15 | С2 | Ford Fiesta Rally3 | 33:28.376 | +02:13.100 | 6 | |
16 | С1 | Renault Clio Rally3 | 33:40.787 | +02:25.511 | 5 | |
17 | С3 | Renault Clio Rally3 | 34:18.943 | +03:03.667 | 4 | |
18 | С3 | Ford Fiesta Rally3 | 34:59.460 | +03:44.184 | 3 | |
19 | С3 | Ford Fiesta Rally3 | 35:13.318 | +03:58.042 | 2 | |
20 | С3 | Ford Fiesta Rally3 | 35:14.194 | +03:58.918 | 1 | |
21 | С3 | Ford Fiesta Rally3 | 35:18.691 | +04:03.415 | 1 | |
22 | С3 | Ford Fiesta Rally3 | 35:45.425 | +04:30.149 | 1 | |
23 | С3 | Ford Fiesta Rally3 | 36:05.414 | +04:50.138 | 1 | |
24 | С3 | Renault Clio Rally3 | 45:02.375 | +13:47.099 | 1 | |
25 | С3 | Renault Clio Rally3 | 67:44.492 | +36:29.216 | 1 | |
26 |
Knyazev Kirill
|
С3 | Ford Fiesta Rally3 | DNF | - | 0 |
27 |
Emanuel_Correia
|
С1 | Ford Fiesta Rally3 | DNF | - | 0 |
28 | С1 | Ford Fiesta Rally3 | DNF | - | 0 | |
29 |
NotNamed
|
С3 | - | DSQ | - | 0 |