R3: Latvia
Starts: |
Tue 00:00 (UTC+3)
Tuesday 00:00 (UTC+3)
|
29.04.2025
29 April 2025
|
|
Ends: |
Tue 23:59 (UTC+3)
Tuesday 23:59 (UTC+3)
|
29.04.2025
29 April 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | С1 | Renault Clio Rally3 | 27:29.611 | - | 20 | |
2 | С1 | Renault Clio Rally3 | 27:36.566 | +6.955 | 19 | |
3 | С1 | Renault Clio Rally3 | 27:37.489 | +7.878 | 18 | |
4 | С1 | Renault Clio Rally3 | 27:46.348 | +16.737 | 17 | |
5 | С1 | Renault Clio Rally3 | 27:51.383 | +21.772 | 16 | |
6 | С1 | Renault Clio Rally3 | 28:12.375 | +42.764 | 15 | |
7 | С1 | Renault Clio Rally3 | 28:24.349 | +54.738 | 14 | |
8 | С1 | Renault Clio Rally3 | 28:30.361 | +01:00.750 | 13 | |
9 | С2 | Renault Clio Rally3 | 28:32.975 | +01:03.364 | 12 | |
10 | С1 | Ford Fiesta Rally3 | 28:34.373 | +01:04.762 | 11 | |
11 | С1 | Renault Clio Rally3 | 28:36.074 | +01:06.463 | 10 | |
12 | С1 | Renault Clio Rally3 | 28:40.702 | +01:11.091 | 9 | |
13 | С1 | Renault Clio Rally3 | 28:44.570 | +01:14.959 | 8 | |
14 | С1 | Renault Clio Rally3 | 28:50.182 | +01:20.571 | 7 | |
15 | С3 | Renault Clio Rally3 | 29:01.467 | +01:31.856 | 6 | |
16 | С2 | Renault Clio Rally3 | 29:03.443 | +01:33.832 | 5 | |
17 |
Knyazev Kirill
|
С3 | Ford Fiesta Rally3 | 29:09.424 | +01:39.813 | 4 |
18 | С2 | Renault Clio Rally3 | 29:26.386 | +01:56.775 | 3 | |
19 | С2 | Ford Fiesta Rally3 | 29:31.746 | +02:02.135 | 2 | |
20 | С3 | Renault Clio Rally3 | 30:01.890 | +02:32.279 | 1 | |
21 | С3 | Ford Fiesta Rally3 | 30:22.917 | +02:53.306 | 1 | |
22 | С3 | Renault Clio Rally3 | 30:34.436 | +03:04.825 | 1 | |
23 | С3 | Ford Fiesta Rally3 | 31:15.681 | +03:46.070 | 1 | |
24 | С3 | Renault Clio Rally3 | 31:27.119 | +03:57.508 | 1 | |
25 | С3 | Renault Clio Rally3 | 31:37.611 | +04:08.000 | 1 | |
26 | С3 | Ford Fiesta Rally3 | 32:06.974 | +04:37.363 | 1 | |
27 | С2 | Renault Clio Rally3 | DNF | - | 0 | |
28 |
Emanuel_Correia
|
С1 | Renault Clio Rally3 | DNF | - | 0 |
29 |
sadadasa88
|
С3 | - | DSQ | - | 0 |