R2: Finland
Starts: |
Mon 00:00 (UTC+3)
Monday 00:00 (UTC+3)
|
28.04.2025
28 April 2025
|
|
Ends: |
Mon 23:59 (UTC+3)
Monday 23:59 (UTC+3)
|
28.04.2025
28 April 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | С1 | Renault Clio Rally3 | 28:01.977 | - | 20 | |
2 | С1 | Renault Clio Rally3 | 28:12.684 | +10.707 | 19 | |
3 | С1 | Renault Clio Rally3 | 28:15.193 | +13.216 | 18 | |
4 | С1 | Renault Clio Rally3 | 28:19.480 | +17.503 | 17 | |
5 | С1 | Renault Clio Rally3 | 28:51.264 | +49.287 | 16 | |
6 | С1 | Renault Clio Rally3 | 28:55.504 | +53.527 | 15 | |
7 | С1 | Renault Clio Rally3 | 28:58.040 | +56.063 | 14 | |
8 | С1 | Renault Clio Rally3 | 29:15.279 | +01:13.302 | 13 | |
9 | С1 | Renault Clio Rally3 | 29:22.317 | +01:20.340 | 12 | |
10 | С1 | Renault Clio Rally3 | 29:23.786 | +01:21.809 | 11 | |
11 | С2 | Ford Fiesta Rally3 | 29:44.286 | +01:42.309 | 10 | |
12 | С2 | Renault Clio Rally3 | 29:49.418 | +01:47.441 | 9 | |
13 | С2 | Ford Fiesta Rally3 | 29:55.456 | +01:53.479 | 8 | |
14 | С2 | Renault Clio Rally3 | 29:55.814 | +01:53.837 | 7 | |
15 | С1 | Renault Clio Rally3 | 29:56.039 | +01:54.062 | 6 | |
16 |
Knyazev Kirill
|
С3 | Ford Fiesta Rally3 | 30:14.489 | +02:12.512 | 5 |
17 | С3 | Renault Clio Rally3 | 30:36.275 | +02:34.298 | 4 | |
18 | С3 | Ford Fiesta Rally3 | 31:09.431 | +03:07.454 | 3 | |
19 | С3 | Renault Clio Rally3 | 31:15.571 | +03:13.594 | 2 | |
20 | С3 | Renault Clio Rally3 | 31:40.716 | +03:38.739 | 1 | |
21 | С3 | Renault Clio Rally3 | 31:49.500 | +03:47.523 | 1 | |
22 | С3 | Ford Fiesta Rally3 | 32:31.138 | +04:29.161 | 1 | |
23 | С2 | Renault Clio Rally3 | DNF | - | 0 | |
24 |
nohum
|
С3 | Ford Fiesta Rally3 | DNF | - | 0 |
25 | С1 | Ford Fiesta Rally3 | DNF | - | 0 | |
26 | С3 | Renault Clio Rally3 | DNF | - | 0 |