R1: Chile
Starts: |
Sun 00:00 (UTC+3)
Sunday 00:00 (UTC+3)
|
27.04.2025
27 April 2025
|
|
Ends: |
Sun 23:59 (UTC+3)
Sunday 23:59 (UTC+3)
|
27.04.2025
27 April 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | С1 | Renault Clio Rally3 | 40:20.124 | - | 20 | |
2 | С1 | Renault Clio Rally3 | 40:22.308 | +2.184 | 19 | |
3 | С1 | Renault Clio Rally3 | 40:26.592 | +6.468 | 18 | |
4 | С1 | Renault Clio Rally3 | 40:30.345 | +10.221 | 17 | |
5 | С1 | Renault Clio Rally3 | 40:52.262 | +32.138 | 16 | |
6 | С1 | Renault Clio Rally3 | 40:58.622 | +38.498 | 15 | |
7 | С1 | Renault Clio Rally3 | 41:00.906 | +40.782 | 14 | |
8 | С1 | Renault Clio Rally3 | 41:10.414 | +50.290 | 13 | |
9 | С2 | Renault Clio Rally3 | 41:31.177 | +01:11.053 | 12 | |
10 | С1 | Ford Fiesta Rally3 | 41:42.227 | +01:22.103 | 11 | |
11 | С2 | Renault Clio Rally3 | 41:55.721 | +01:35.597 | 10 | |
12 | С1 | Ford Fiesta Rally3 | 42:12.686 | +01:52.562 | 9 | |
13 | С1 | Renault Clio Rally3 | 42:17.837 | +01:57.713 | 8 | |
14 | С2 | Renault Clio Rally3 | 42:26.346 | +02:06.222 | 7 | |
15 | С3 | Ford Fiesta Rally3 | 42:53.023 | +02:32.899 | 6 | |
16 | С3 | Renault Clio Rally3 | 43:15.340 | +02:55.216 | 5 | |
17 | С3 | Renault Clio Rally3 | 44:36.886 | +04:16.762 | 4 | |
18 | С3 | Ford Fiesta Rally3 | 44:53.849 | +04:33.725 | 3 | |
19 | С3 | Renault Clio Rally3 | 45:01.753 | +04:41.629 | 2 | |
20 | С2 | Ford Fiesta Rally3 | DNF | - | 0 | |
21 |
MANU4805
|
unknown | Renault Clio Rally3 | DNF | - | 0 |
22 | С3 | Renault Clio Rally3 | DNF | - | 0 | |
23 | С2 | Ford Fiesta Rally3 | DNF | - | 0 | |
24 | С3 | Renault Clio Rally3 | DNF | - | 0 | |
25 |
sadadasa88
|
С3 | - | DSQ | - | 0 |
26 | С3 | - | DSQ | - | 0 |