Швеция
Starts: |
Mon 17:41 (UTC+3)
Monday 17:41 (UTC+3)
|
14.04.2025
14 April 2025
|
|
Ends: |
Sun 17:41 (UTC+3)
Sunday 17:41 (UTC+3)
|
20.04.2025
20 April 2025
|
Driver | Car | Total | Gap | Points | |
---|---|---|---|---|---|
1 | MINI Cooper S | 22:33.817 | - | 20 | |
2 | MINI Cooper S | 22:52.942 | +19.125 | 15 | |
3 | MINI Cooper S | 22:59.582 | +25.765 | 13 | |
4 | MINI Cooper S | 23:08.657 | +34.840 | 10 | |
5 | MINI Cooper S | 23:16.985 | +43.168 | 8 | |
6 | MINI Cooper S | 23:17.701 | +43.884 | 6 | |
7 | MINI Cooper S | 23:21.245 | +47.428 | 4 | |
8 | MINI Cooper S | 23:23.231 | +49.414 | 3 | |
9 | MINI Cooper S | 23:26.264 | +52.447 | 2 | |
10 | MINI Cooper S | 23:33.489 | +59.672 | 1 | |
11 | MINI Cooper S | 23:35.985 | +01:02.168 | 0 | |
12 | MINI Cooper S | 23:39.975 | +01:06.158 | 0 | |
13 | MINI Cooper S | 23:45.927 | +01:12.110 | 0 | |
14 | MINI Cooper S | 23:47.913 | +01:14.096 | 0 | |
15 |
Hennessey_296
|
MINI Cooper S | 24:16.313 | +01:42.496 | 0 |
16 | MINI Cooper S | 24:16.817 | +01:43.000 | 0 | |
17 | MINI Cooper S | 24:26.703 | +01:52.886 | 0 | |
18 | MINI Cooper S | 24:27.038 | +01:53.221 | 0 | |
19 | MINI Cooper S | 24:37.544 | +02:03.727 | 0 | |
20 | MINI Cooper S | 24:46.696 | +02:12.879 | 0 | |
21 | MINI Cooper S | 24:56.101 | +02:22.284 | 0 | |
22 |
AkuIov
|
MINI Cooper S | 25:05.389 | +02:31.572 | 0 |
23 |
Поршукевич Никита
|
MINI Cooper S | 25:30.308 | +02:56.491 | 0 |
24 |
idinfinity_Artem
|
MINI Cooper S | 25:45.986 | +03:12.169 | 0 |
25 | MINI Cooper S | 25:53.819 | +03:20.002 | 0 | |
26 |
4RALLO
|
MINI Cooper S | 26:13.448 | +03:39.631 | 0 |
27 | MINI Cooper S | 26:22.773 | +03:48.956 | 0 | |
28 |
SvinDiesel
|
MINI Cooper S | 26:53.536 | +04:19.719 | 0 |
29 |
Carnagii_xbox
|
MINI Cooper S | 27:11.359 | +04:37.542 | 0 |
30 | MINI Cooper S | DNF | - | 0 | |
31 | MINI Cooper S | DNF | - | 0 | |
32 | MINI Cooper S | DNF | - | 0 |