Round Three
Starts: |
Wed 00:00 (UTC+3)
Wednesday 00:00 (UTC+3)
|
26.03.2025
26 March 2025
|
|
Ends: |
Tue 23:59 (UTC+3)
Tuesday 23:59 (UTC+3)
|
01.04.2025
01 April 2025
|
Driver | Car | Total | Gap | Points | |
---|---|---|---|---|---|
1 | Citroen DS3 WRC | 54:12.431 | - | 66 | |
2 | Citroen DS3 WRC | 56:40.301 | +02:27.870 | 69 | |
3 | Ford Fiesta RS WRC 2014 | 57:58.966 | +03:46.535 | 58 | |
4 | Citroen DS3 WRC | 60:45.780 | +06:33.349 | 52 | |
5 | Mini JCW WRC | 61:53.740 | +07:41.309 | 44 | |
6 | Ford Fiesta RS WRC 2014 | 61:55.365 | +07:42.934 | 41 | |
7 | VW Polo R WRC 2016 | 62:04.129 | +07:51.698 | 36 | |
8 | Ford Fiesta RS WRC 2014 | 62:28.289 | +08:15.858 | 35 | |
9 | Citroen DS3 WRC | 63:44.721 | +09:32.290 | 32 | |
10 | Ford Fiesta RS WRC 2014 | 64:45.950 | +10:33.519 | 29 | |
11 | Ford Fiesta RS WRC 2014 | 65:32.524 | +11:20.093 | 27 | |
12 | Mini JCW WRC | 65:39.917 | +11:27.486 | 25 | |
13 | 65:44.268 | +11:31.837 | 23 | ||
14 | Mini JCW WRC | 66:01.825 | +11:49.394 | 20 | |
15 | VW Polo R WRC 2016 | 67:12.237 | +12:59.806 | 19 | |
16 | Citroen DS3 WRC | 67:30.482 | +13:18.051 | 17 | |
17 | VW Polo R WRC 2016 | 67:49.021 | +13:36.590 | 18 | |
18 | VW Polo R WRC 2016 | 72:38.844 | +18:26.413 | 14 | |
19 | VW Polo R WRC 2016 | 72:46.768 | +18:34.337 | 11 | |
20 | VW Polo R WRC 2016 | 80:55.606 | +26:43.175 | 9 | |
21 | VW Polo R WRC 2016 | 82:05.627 | +27:53.196 | 11 | |
22 |
Larionova Elia
|
VW Polo R WRC 2016 | DNF | - | 11 |
23 | Citroen DS3 WRC | DNF | - | 4 | |
24 | Ford Fiesta RS WRC 2014 | DNF | - | 3 | |
25 | Mini JCW WRC | DNF | - | 1 | |
26 | VW Polo R WRC 2016 | DNF | - | 0 | |
27 | VW Polo R WRC 2016 | DNF | - | 1 |