R6: Greece
Starts: |
Fri 00:00 (UTC+3)
Friday 00:00 (UTC+3)
|
07.03.2025
07 March 2025
|
|
Ends: |
Fri 23:59 (UTC+3)
Friday 23:59 (UTC+3)
|
07.03.2025
07 March 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | C1 | Volkswagen Polo R WRC 2013 | 43:51.253 | - | 20 | |
2 | C1 | Volkswagen Polo R WRC 2013 | 45:19.809 | +01:28.556 | 19 | |
3 | C1 | Volkswagen Polo R WRC 2013 | 45:51.730 | +02:00.477 | 18 | |
4 | C1 | Volkswagen Polo R WRC 2013 | 46:13.879 | +02:22.626 | 17 | |
5 | C1 | MINI John Cooper Works WRC | 46:27.045 | +02:35.792 | 16 | |
6 | C2 | Volkswagen Polo R WRC 2013 | 47:11.436 | +03:20.183 | 15 | |
7 | C2 | Citroën DS3 WRC '12 | 49:53.547 | +06:02.294 | 14 | |
8 | C3 | Volkswagen Polo R WRC 2013 | 50:24.844 | +06:33.591 | 13 | |
9 | C3 | MINI John Cooper Works WRC | 50:38.481 | +06:47.228 | 12 | |
10 | C3 | Citroën DS3 WRC '12 | 55:18.558 | +11:27.305 | 7 | |
11 | C3 | Volkswagen Polo R WRC 2013 | 65:32.869 | +21:41.616 | 2 | |
12 | C1 | Volkswagen Polo R WRC 2013 | DNF | - | 0 | |
13 | C1 | Citroën DS3 WRC '12 | DNF | - | 0 | |
14 | C2 | Citroën DS3 WRC '12 | DNF | - | 0 | |
15 |
NotNamed
|
C3 | Volkswagen Polo R WRC 2013 | DNF | - | 0 |
16 | C3 | MINI John Cooper Works WRC | DNF | - | 0 | |
17 | C2 | Volkswagen Polo R WRC 2013 | DNF | - | 0 | |
18 | C1 | Volkswagen Polo R WRC 2013 | DNF | - | 0 | |
19 | C1 | MINI John Cooper Works WRC | DNF | - | 0 | |
20 | C3 | Volkswagen Polo R WRC 2013 | DNF | - | 0 | |
21 | C1 | Volkswagen Polo R WRC 2013 | DNF | - | 0 | |
22 | C3 | MINI John Cooper Works WRC | DNF | - | 0 | |
23 | C3 | Volkswagen Polo R WRC 2013 | DNF | - | 0 |