R5: Sardegna
Starts: |
Thu 00:00 (UTC+3)
Thursday 00:00 (UTC+3)
|
06.03.2025
06 March 2025
|
|
Ends: |
Thu 23:59 (UTC+3)
Thursday 23:59 (UTC+3)
|
06.03.2025
06 March 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | C1 | Volkswagen Polo R WRC 2013 | 34:29.538 | - | 20 | |
2 | C1 | Volkswagen Polo R WRC 2013 | 34:30.263 | +0.725 | 19 | |
3 | C1 | Volkswagen Polo R WRC 2013 | 35:32.632 | +01:03.094 | 18 | |
4 | C1 | Volkswagen Polo R WRC 2013 | 35:54.608 | +01:25.070 | 17 | |
5 | C1 | MINI John Cooper Works WRC | 35:57.292 | +01:27.754 | 16 | |
6 | C1 | Volkswagen Polo R WRC 2013 | 36:01.205 | +01:31.667 | 15 | |
7 | C1 | MINI John Cooper Works WRC | 36:12.529 | +01:42.991 | 14 | |
8 | C1 | Citroën DS3 WRC '12 | 36:30.599 | +02:01.061 | 13 | |
9 | C2 | Volkswagen Polo R WRC 2013 | 36:33.523 | +02:03.985 | 12 | |
10 | C3 | Volkswagen Polo R WRC 2013 | 37:37.252 | +03:07.714 | 11 | |
11 | C1 | Volkswagen Polo R WRC 2013 | 37:43.867 | +03:14.329 | 10 | |
12 | C2 | Volkswagen Polo R WRC 2013 | 38:15.596 | +03:46.058 | 9 | |
13 | C2 | Citroën DS3 WRC '12 | 38:33.475 | +04:03.937 | 8 | |
14 | C3 | Volkswagen Polo R WRC 2013 | 38:47.628 | +04:18.090 | 7 | |
15 | C3 | Volkswagen Polo R WRC 2013 | 38:49.060 | +04:19.522 | 6 | |
16 | C3 | Volkswagen Polo R WRC 2013 | 38:50.084 | +04:20.546 | 5 | |
17 | C2 | Volkswagen Polo R WRC 2013 | 39:03.684 | +04:34.146 | 4 | |
18 | C2 | Citroën DS3 WRC '12 | 39:42.347 | +05:12.809 | 3 | |
19 | C3 | Citroën DS3 WRC '12 | 39:58.062 | +05:28.524 | 2 | |
20 | C3 | Volkswagen Polo R WRC 2013 | 40:53.662 | +06:24.124 | 1 | |
21 | C3 | MINI John Cooper Works WRC | 41:08.726 | +06:39.188 | 1 | |
22 | C1 | Volkswagen Polo R WRC 2013 | 50:07.615 | +15:38.077 | 1 | |
23 | C3 | MINI John Cooper Works WRC | DNF | - | 0 | |
24 | C3 | Volkswagen Polo R WRC 2013 | DNF | - | 0 | |
25 |
NotNamed
|
C3 | Volkswagen Polo R WRC 2013 | DNF | - | 0 |
26 | C1 | Volkswagen Polo R WRC 2013 | DNF | - | 0 |