R4: Chile
Starts: |
Thu 00:00 (UTC+3)
Thursday 00:00 (UTC+3)
|
13.03.2025
13 March 2025
|
|
Ends: |
Wed 23:59 (UTC+3)
Wednesday 23:59 (UTC+3)
|
19.03.2025
19 March 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | C1 | Citroën C4 WRC | 90:16.410 | - | 20 | |
2 | C1 | Citroën Xsara WRC | 90:44.438 | +28.028 | 19 | |
3 | C1 | Citroën C4 WRC | 90:50.128 | +33.718 | 18 | |
4 | C1 | Citroën C4 WRC | 91:03.010 | +46.600 | 17 | |
5 | C1 | Citroën C4 WRC | 91:23.370 | +01:06.960 | 16 | |
6 | C1 | Citroën Xsara WRC | 91:29.792 | +01:13.382 | 15 | |
7 | C1 | Citroën C4 WRC | 91:31.804 | +01:15.394 | 14 | |
8 | C1 | SUBARU Impreza 2008 | 91:43.776 | +01:27.366 | 13 | |
9 | C1 | Citroën C4 WRC | 91:55.166 | +01:38.756 | 12 | |
10 | C1 | Citroën C4 WRC | 92:26.980 | +02:10.570 | 11 | |
11 | C1 | Citroën C4 WRC | 94:16.444 | +04:00.034 | 9 | |
12 | C1 | Citroën C4 WRC | 94:27.978 | +04:11.568 | 8 | |
13 | C1 | Citroën C4 WRC | 95:14.646 | +04:58.236 | 7 | |
14 | C2 | Citroën C4 WRC | 95:28.286 | +05:11.876 | 6 | |
15 | C1 | Citroën Xsara WRC | 95:59.920 | +05:43.510 | 5 | |
16 | C2 | ŠKODA Fabia WRC | 96:20.204 | +06:03.794 | 4 | |
17 | C2 | Citroën C4 WRC | 96:46.898 | +06:30.488 | 3 | |
18 | C2 | Citroën Xsara WRC | 96:59.028 | +06:42.618 | 2 | |
19 | C3 | SUBARU Impreza 2008 | 97:21.558 | +07:05.148 | 1 | |
20 | C2 | Citroën C4 WRC | 97:24.756 | +07:08.346 | 1 | |
21 | C1 | Citroën C4 WRC | 98:13.538 | +07:57.128 | 1 | |
22 | C2 | Citroën Xsara WRC | 98:17.190 | +08:00.780 | 1 | |
23 | C2 | ŠKODA Fabia WRC | 99:16.492 | +09:00.082 | 1 | |
24 | C1 | Ford Focus RS Rally 2001 | 99:46.668 | +09:30.258 | 1 | |
25 | C3 | MINI Countryman Rally Edition | 100:48.870 | +10:32.460 | 1 | |
26 | C3 | SUBARU Impreza 2008 | 101:22.842 | +11:06.432 | 1 | |
27 | C3 | Citroën C4 WRC | 105:20.284 | +15:03.874 | 1 | |
28 | C3 | SUBARU Impreza 1998 | 105:51.290 | +15:34.880 | 1 | |
29 | C3 | SUBARU Impreza 2001 | 107:57.254 | +17:40.844 | 1 | |
30 | C3 | SUBARU Impreza 2008 | DNF | - | 0 | |
31 |
xChuckyEx3
|
C1 | - | DSQ | - | 0 |
32 |
Dirtymadra
|
C1 | - | DSQ | - | 0 |
33 |
JonboiS13
|
C2 | - | DSQ | - | 0 |
34 |
lynxlynx23
|
C1 | - | DSQ | - | 10 |
35 |
LuJkee1
|
C3 | - | DSQ | - | 1 |
36 |
RedFox14rus
|
C1 | - | DSQ | - | 1 |
37 |
lucasjablonski82
|
C3 | - | DSQ | - | 1 |
38 |
kir1220
|
C3 | - | DSQ | - | 1 |
39 |
Bezzubka_vole
|
C3 | - | DSQ | - | 0 |