Rally Oceania - Lancia 037 Evo 2
Starts: |
Wed 02:00 (UTC+3)
Wednesday 02:00 (UTC+3)
|
16.04.2025
16 April 2025
|
|
Ends: |
Wed 02:00 (UTC+3)
Wednesday 02:00 (UTC+3)
|
23.04.2025
23 April 2025
|
Driver | Car | Total | Gap | Points | |
---|---|---|---|---|---|
1 | Lancia 037 Evo 2 | 32:32.437 | - | 20 | |
2 | Lancia 037 Evo 2 | 32:45.454 | +13.017 | 19 | |
3 | Lancia 037 Evo 2 | 33:10.547 | +38.110 | 18 | |
4 | Lancia 037 Evo 2 | 33:48.932 | +01:16.495 | 17 | |
5 | Lancia 037 Evo 2 | 34:39.071 | +02:06.634 | 16 | |
6 | Lancia 037 Evo 2 | 35:27.979 | +02:55.542 | 15 | |
7 | Lancia 037 Evo 2 | 35:43.201 | +03:10.764 | 14 | |
8 | Lancia 037 Evo 2 | 38:06.712 | +05:34.275 | 13 | |
9 | Lancia 037 Evo 2 | 38:47.041 | +06:14.604 | 12 | |
10 | Lancia 037 Evo 2 | 40:47.050 | +08:14.613 | 11 | |
11 | Lancia 037 Evo 2 | 41:31.640 | +08:59.203 | 10 | |
12 | Lancia 037 Evo 2 | 45:49.988 | +13:17.551 | 9 | |
13 |
JonboiS13
|
Lancia 037 Evo 2 | DNF | - | 0 |
14 |
Paulnberg
|
Lancia 037 Evo 2 | DNF | - | 0 |
15 | Lancia 037 Evo 2 | DNF | - | 0 | |
16 | Lancia 037 Evo 2 | DNF | - | 0 |