R7: Finland
Starts: |
Sat 00:00 (UTC+3)
Saturday 00:00 (UTC+3)
|
08.02.2025
08 February 2025
|
|
Ends: |
Sat 23:00 (UTC+3)
Saturday 23:00 (UTC+3)
|
08.02.2025
08 February 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | C1 | Mitsubishi Lancer Evolution X | 28:35.078 | - | 20 | |
2 | C1 | Mitsubishi Lancer Evolution X | 28:35.875 | +0.797 | 19 | |
3 | C1 | Mitsubishi Lancer Evolution X | 29:09.827 | +34.749 | 18 | |
4 | C1 | Mitsubishi Lancer Evolution X | 30:00.149 | +01:25.071 | 17 | |
5 | C2 | SUBARU WRX STI NR4 | 30:03.422 | +01:28.344 | 16 | |
6 | C2 | Mitsubishi Lancer Evolution X | 30:16.772 | +01:41.694 | 15 | |
7 | C1 | Mitsubishi Lancer Evolution X | 30:28.005 | +01:52.927 | 14 | |
8 | C1 | Mitsubishi Lancer Evolution X | 30:42.975 | +02:07.897 | 13 | |
9 | C1 | Mitsubishi Lancer Evolution X | 30:54.867 | +02:19.789 | 12 | |
10 |
Knyazev Kirill
|
C2 | Mitsubishi Lancer Evolution X | 30:55.519 | +02:20.441 | 11 |
11 | C2 | SUBARU WRX STI NR4 | 30:58.031 | +02:22.953 | 10 | |
12 | C1 | Mitsubishi Lancer Evolution X | 31:04.116 | +02:29.038 | 9 | |
13 | C1 | Mitsubishi Lancer Evolution X | 31:27.036 | +02:51.958 | 8 | |
14 | C2 | Mitsubishi Lancer Evolution X | 31:34.940 | +02:59.862 | 7 | |
15 | C2 | Mitsubishi Lancer Evolution X | 31:36.878 | +03:01.800 | 6 | |
16 | C1 | SUBARU WRX STI NR4 | 31:47.054 | +03:11.976 | 5 | |
17 | C1 | Mitsubishi Lancer Evolution X | 31:52.270 | +03:17.192 | 4 | |
18 | C1 | Mitsubishi Lancer Evolution X | 31:56.100 | +03:21.022 | 3 | |
19 | C2 | Mitsubishi Lancer Evolution X | 32:01.728 | +03:26.650 | 2 | |
20 | C2 | Mitsubishi Lancer Evolution X | 32:06.726 | +03:31.648 | 1 | |
21 | C2 | Mitsubishi Lancer Evolution X | 32:32.809 | +03:57.731 | 1 | |
22 | C2 | Mitsubishi Lancer Evolution X | 32:42.666 | +04:07.588 | 1 | |
23 | C2 | Mitsubishi Lancer Evolution X | 33:05.646 | +04:30.568 | 1 | |
24 | C1 | SUBARU WRX STI NR4 | 33:24.235 | +04:49.157 | 1 | |
25 | C2 | SUBARU WRX STI NR4 | 33:33.666 | +04:58.588 | 1 | |
26 | C2 | Mitsubishi Lancer Evolution X | 33:47.458 | +05:12.380 | 1 | |
27 | C2 | SUBARU WRX STI NR4 | 34:11.892 | +05:36.814 | 1 | |
28 | C2 | SUBARU WRX STI NR4 | 34:17.312 | +05:42.234 | 1 | |
29 | C2 | Mitsubishi Lancer Evolution X | 34:18.250 | +05:43.172 | 1 | |
30 | C2 | SUBARU WRX STI NR4 | 35:34.817 | +06:59.739 | 1 | |
31 | C2 | SUBARU WRX STI NR4 | 36:07.325 | +07:32.247 | 1 | |
32 | C2 | Mitsubishi Lancer Evolution X | 37:52.783 | +09:17.705 | 1 | |
33 | C1 | Mitsubishi Lancer Evolution X | DNF | - | 0 | |
34 | C2 | SUBARU WRX STI NR4 | DNF | - | 0 | |
35 | C1 | Mitsubishi Lancer Evolution X | DNF | - | 0 | |
36 | C1 | Mitsubishi Lancer Evolution X | DNF | - | 0 | |
37 | C2 | SUBARU WRX STI NR4 | DNF | - | 0 | |
38 | C1 | SUBARU WRX STI NR4 | DNF | - | 0 | |
39 |
WhoIsJohnColt
|
C2 | Mitsubishi Lancer Evolution X | DNF | - | 0 |