R4: Poland
Starts: |
Wed 00:00 (UTC+3)
Wednesday 00:00 (UTC+3)
|
05.02.2025
05 February 2025
|
|
Ends: |
Wed 23:00 (UTC+3)
Wednesday 23:00 (UTC+3)
|
05.02.2025
05 February 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | C1 | Mitsubishi Lancer Evolution X | 25:44.620 | - | 20 | |
2 | C1 | Mitsubishi Lancer Evolution X | 26:30.874 | +46.254 | 19 | |
3 | C1 | Mitsubishi Lancer Evolution X | 26:40.264 | +55.644 | 18 | |
4 | C2 | SUBARU WRX STI NR4 | 27:06.234 | +01:21.614 | 17 | |
5 | C1 | Mitsubishi Lancer Evolution X | 27:11.263 | +01:26.643 | 16 | |
6 | C1 | Mitsubishi Lancer Evolution X | 27:13.433 | +01:28.813 | 15 | |
7 | C1 | Mitsubishi Lancer Evolution X | 27:28.214 | +01:43.594 | 14 | |
8 | C1 | Mitsubishi Lancer Evolution X | 27:28.991 | +01:44.371 | 13 | |
9 | C2 | Mitsubishi Lancer Evolution X | 27:29.633 | +01:45.013 | 12 | |
10 | C1 | Mitsubishi Lancer Evolution X | 27:36.863 | +01:52.243 | 11 | |
11 | C2 | Mitsubishi Lancer Evolution X | 27:49.598 | +02:04.978 | 10 | |
12 | C1 | Mitsubishi Lancer Evolution X | 28:04.393 | +02:19.773 | 9 | |
13 | C2 | Mitsubishi Lancer Evolution X | 28:04.451 | +02:19.831 | 8 | |
14 | C1 | Mitsubishi Lancer Evolution X | 28:10.821 | +02:26.201 | 7 | |
15 | C1 | Mitsubishi Lancer Evolution X | 28:14.368 | +02:29.748 | 6 | |
16 | C1 | SUBARU WRX STI NR4 | 28:17.986 | +02:33.366 | 5 | |
17 | C2 | SUBARU WRX STI NR4 | 28:18.524 | +02:33.904 | 4 | |
18 | C2 | Mitsubishi Lancer Evolution X | 28:25.430 | +02:40.810 | 3 | |
19 | C1 | Mitsubishi Lancer Evolution X | 28:53.117 | +03:08.497 | 2 | |
20 | C1 | Mitsubishi Lancer Evolution X | 28:53.399 | +03:08.779 | 1 | |
21 | C2 | Mitsubishi Lancer Evolution X | 29:13.527 | +03:28.907 | 1 | |
22 | C2 | Mitsubishi Lancer Evolution X | 29:15.586 | +03:30.966 | 1 | |
23 |
mihailrr
|
C2 | SUBARU WRX STI NR4 | 29:38.720 | +03:54.100 | 1 |
24 | C2 | Mitsubishi Lancer Evolution X | 29:47.023 | +04:02.403 | 1 | |
25 |
WhoIsJohnColt
|
C2 | Mitsubishi Lancer Evolution X | 29:59.456 | +04:14.836 | 1 |
26 | C2 | Mitsubishi Lancer Evolution X | 30:07.570 | +04:22.950 | 1 | |
27 | C2 | Mitsubishi Lancer Evolution X | 30:46.042 | +05:01.422 | 1 | |
28 | C2 | SUBARU WRX STI NR4 | 32:08.111 | +06:23.491 | 1 | |
29 | C1 | Mitsubishi Lancer Evolution X | 32:24.661 | +06:40.041 | 1 | |
30 | C2 | SUBARU WRX STI NR4 | 33:03.643 | +07:19.023 | 1 | |
31 | C2 | Mitsubishi Lancer Evolution X | DNF | - | 0 | |
32 | C2 | Mitsubishi Lancer Evolution X | DNF | - | 0 |