R2: Kenya
Starts: |
Mon 00:00 (UTC+3)
Monday 00:00 (UTC+3)
|
03.02.2025
03 February 2025
|
|
Ends: |
Mon 23:00 (UTC+3)
Monday 23:00 (UTC+3)
|
03.02.2025
03 February 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | C1 | Mitsubishi Lancer Evolution X | 30:23.831 | - | 20 | |
2 | C1 | Mitsubishi Lancer Evolution X | 30:51.492 | +27.661 | 19 | |
3 | C1 | Mitsubishi Lancer Evolution X | 30:57.371 | +33.540 | 18 | |
4 | C1 | Mitsubishi Lancer Evolution X | 32:19.961 | +01:56.130 | 17 | |
5 | C1 | Mitsubishi Lancer Evolution X | 32:22.006 | +01:58.175 | 16 | |
6 | C1 | Mitsubishi Lancer Evolution X | 32:22.272 | +01:58.441 | 15 | |
7 | C2 | Mitsubishi Lancer Evolution X | 32:34.101 | +02:10.270 | 14 | |
8 | C1 | Mitsubishi Lancer Evolution X | 32:40.393 | +02:16.562 | 13 | |
9 |
Knyazev Kirill
|
C2 | Mitsubishi Lancer Evolution X | 32:43.744 | +02:19.913 | 12 |
10 | C2 | Mitsubishi Lancer Evolution X | 33:02.264 | +02:38.433 | 11 | |
11 |
Emanuel_Correia
|
C1 | Mitsubishi Lancer Evolution X | 33:05.259 | +02:41.428 | 10 |
12 | C1 | SUBARU WRX STI NR4 | 33:06.385 | +02:42.554 | 9 | |
13 | C1 | Mitsubishi Lancer Evolution X | 33:06.735 | +02:42.904 | 8 | |
14 | C1 | Mitsubishi Lancer Evolution X | 33:10.958 | +02:47.127 | 7 | |
15 | C1 | Mitsubishi Lancer Evolution X | 33:13.043 | +02:49.212 | 6 | |
16 | C1 | Mitsubishi Lancer Evolution X | 33:20.272 | +02:56.441 | 5 | |
17 | C2 | Mitsubishi Lancer Evolution X | 33:31.665 | +03:07.834 | 4 | |
18 | C1 | SUBARU WRX STI NR4 | 33:32.097 | +03:08.266 | 3 | |
19 | C2 | Mitsubishi Lancer Evolution X | 33:33.702 | +03:09.871 | 2 | |
20 | C1 | Mitsubishi Lancer Evolution X | 33:35.519 | +03:11.688 | 1 | |
21 | C2 | SUBARU WRX STI NR4 | 33:37.512 | +03:13.681 | 1 | |
22 | C2 | SUBARU WRX STI NR4 | 33:42.491 | +03:18.660 | 1 | |
23 | C1 | Mitsubishi Lancer Evolution X | 33:43.227 | +03:19.396 | 1 | |
24 | C2 | Mitsubishi Lancer Evolution X | 33:54.676 | +03:30.845 | 1 | |
25 | C1 | Mitsubishi Lancer Evolution X | 34:00.375 | +03:36.544 | 1 | |
26 | C1 | Mitsubishi Lancer Evolution X | 34:23.796 | +03:59.965 | 1 | |
27 | C2 | Mitsubishi Lancer Evolution X | 34:24.067 | +04:00.236 | 1 | |
28 | C2 | SUBARU WRX STI NR4 | 34:35.843 | +04:12.012 | 1 | |
29 | C2 | Mitsubishi Lancer Evolution X | 34:45.641 | +04:21.810 | 1 | |
30 | C2 | Mitsubishi Lancer Evolution X | 35:20.521 | +04:56.690 | 1 | |
31 | C2 | Mitsubishi Lancer Evolution X | 35:26.848 | +05:03.017 | 1 | |
32 |
WhoIsJohnColt
|
C2 | Mitsubishi Lancer Evolution X | 37:07.613 | +06:43.782 | 1 |
33 | C2 | SUBARU WRX STI NR4 | DNF | - | 0 |