Этап 8 (Rally Sweden - WRC2)
Starts: |
Tue 00:00 (UTC+3)
Tuesday 00:00 (UTC+3)
|
29.04.2025
29 April 2025
|
|
Ends: |
Sun 23:00 (UTC+3)
Sunday 23:00 (UTC+3)
|
11.05.2025
11 May 2025
|
Driver | Car | Total | Gap | Points | |
---|---|---|---|---|---|
1 | Volkswagen Polo GTI R5 | 39:24.250 | - | 30 | |
2 | Volkswagen Polo GTI R5 | 40:44.269 | +01:20.019 | 26 | |
3 | Volkswagen Polo GTI R5 | 40:52.011 | +01:27.761 | 23 | |
4 | Volkswagen Polo GTI R5 | 41:39.353 | +02:15.103 | 20 | |
5 | Volkswagen Polo GTI R5 | 41:57.189 | +02:32.939 | 18 | |
6 | Volkswagen Polo GTI R5 | 42:25.588 | +03:01.338 | 16 | |
7 | Volkswagen Polo GTI R5 | 42:57.001 | +03:32.751 | 14 | |
8 | Volkswagen Polo GTI R5 | 43:01.566 | +03:37.316 | 12 | |
9 | WRC2 Builder Vehicle | DNF | - | 0 | |
10 |
EnnoMiinalainen
|
Toyota GR Yaris Rally2 | DNF | - | 0 |
11 |
NotNamed
|
Toyota GR Yaris Rally2 | DNF | - | 0 |
12 | Citroën C3 Rally2 | DNF | - | 0 | |
13 | Volkswagen Polo GTI R5 | DNF | - | 0 | |
14 | - | DSQ | - | 0 | |
15 | - | DSQ | - | 0 | |
16 | - | DSQ | - | 0 | |
17 | - | DSQ | - | 0 | |
18 | - | DSQ | - | 0 | |
19 | - | DSQ | - | 0 |