Ралли Малахит День 1


Starts:
Wed 00:00 (UTC+3)
Wednesday 00:00 (UTC+3)
29.01.2025
29 January 2025
Ends:
Mon 21:06 (UTC+3)
Monday 21:06 (UTC+3)
03.02.2025
03 February 2025


Driver Tier Car Total Gap Points
1 RC2 Lada Kalina RC2 GrpA 42:19.336 - 20
2 VFTS Lada VFTS GrpB 42:46.777 +27.441 18
3 RC2 Lada Kalina RC2 GrpA 43:02.988 +43.652 16
4 VFTS Lada VFTS GrpB 45:21.645 +03:02.309 14
5 RC2 Lada Kalina RC2 GrpA 45:28.472 +03:09.136 12
6 RC2 Lada Kalina RC2 GrpA 46:16.571 +03:57.235 10
7 VFTS Lada VFTS GrpB 46:17.035 +03:57.699 9
8 RC2 Lada Kalina RC2 GrpA 46:34.663 +04:15.327 8
9 RC2 Lada Kalina RC2 GrpA 46:43.280 +04:23.944 7
10 RC2 Lada Kalina RC2 GrpA 46:45.331 +04:25.995 0
11 RC2 Lada Kalina RC2 GrpA 46:53.902 +04:34.566 5
12 RC2 Lada Kalina RC2 GrpA 46:58.612 +04:39.276 4
13 RC2 Lada Kalina RC2 GrpA 47:37.894 +05:18.558 3
14 VFTS Lada VFTS GrpB 47:46.789 +05:27.453 2
15 VFTS Lada VFTS GrpB 48:45.331 +06:25.995 1
16 RC2 Lada Kalina RC2 GrpA 49:31.969 +07:12.633 0
17 RC2 Lada Kalina RC2 GrpA 52:26.574 +10:07.238 0
18 RC2 Lada Kalina RC2 GrpA 53:25.732 +11:06.396 0
19 VFTS Lada VFTS GrpB 55:09.614 +12:50.278 0
20 RC2 Lada Kalina RC2 GrpA 62:22.394 +20:03.058 0
21 RC2 Lada Kalina RC2 GrpA 64:38.067 +22:18.731 0
22 VFTS Lada VFTS GrpB 52:24.976 +10:05.640 0
23 RC2 Lada Kalina RC2 GrpA 38:53.172 +-3:33.836 0
24
Denis Shaiakhmetov
Lada VFTS GrpB 17:51.762 +-24:32.426 0
25 RC2 Lada Kalina RC2 GrpA 18:13.500 +-24:54.164 0