Ралли Асбест День 1


Starts:
Wed 00:00 (UTC+3)
Wednesday 00:00 (UTC+3)
22.01.2025
22 January 2025
Ends:
Mon 23:00 (UTC+3)
Monday 23:00 (UTC+3)
27.01.2025
27 January 2025


Driver Tier Car Total Gap Points
1 RC2 Lada Kalina RC2 GrpA 37:31.243 - 20
2 RC2 Lada Kalina RC2 GrpA 38:34.323 +01:03.080 18
3 VFTS Lada VFTS GrpB 39:11.170 +01:39.927 16
4 RC2 Lada Kalina RC2 GrpA 40:53.344 +03:22.101 14
5 RC2 Lada Kalina RC2 GrpA 40:57.924 +03:26.681 12
6 VFTS Lada VFTS GrpB 41:00.534 +03:29.291 10
7 RC2 Lada Kalina RC2 GrpA 41:09.640 +03:38.397 9
8 RC2 Lada Kalina RC2 GrpA 41:11.867 +03:40.624 8
9 RC2 Lada Kalina RC2 GrpA 41:19.781 +03:48.538 7
10 RC2 Lada Kalina RC2 GrpA 42:32.440 +05:01.197 6
11 RC2 Lada Kalina RC2 GrpA 43:08.151 +05:36.908 5
12 VFTS Lada VFTS GrpB 43:20.573 +05:49.330 0
13 RC2 Lada Kalina RC2 GrpA 43:39.665 +06:08.422 3
14 RC2 Lada Kalina RC2 GrpA 44:45.044 +07:13.801 2
15 RC2 Lada Kalina RC2 GrpA 45:33.950 +08:02.707 1
16 VFTS Lada VFTS GrpB 45:34.626 +08:03.383 0
17 VFTS Lada VFTS GrpB 47:06.702 +09:35.459 0
18 RC2 Lada Kalina RC2 GrpA 47:12.374 +09:41.131 0
19 RC2 Lada Kalina RC2 GrpA 47:46.524 +10:15.281 0
20 VFTS Lada VFTS GrpB 49:17.696 +11:46.453 0
21 RC2 Lada Kalina RC2 GrpA 54:44.125 +17:12.882 0
22 RC2 Lada Kalina RC2 GrpA 55:27.971 +17:56.728 0
23 RC2 Lada Kalina RC2 GrpA 57:16.680 +19:45.437 0
24 RC2 Lada Kalina RC2 GrpA DNF - 0
25 VFTS Lada VFTS GrpB DNF - 0