R5: Tet Rally Latvia
Starts: |
Wed 01:00 (UTC+3)
Wednesday 01:00 (UTC+3)
|
22.01.2025
22 January 2025
|
|
Ends: |
Tue 23:00 (UTC+3)
Tuesday 23:00 (UTC+3)
|
04.02.2025
04 February 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | C1 | SUBARU Impreza 1995 | 27:19.898 | - | 20 | |
2 | C1 | Lancia Delta HF Integrale | 27:51.062 | +31.164 | 19 | |
3 | C1 | Lancia Delta HF Integrale | 28:28.917 | +01:09.019 | 18 | |
4 | C1 | Ford Escort RS Cosworth | 28:37.532 | +01:17.634 | 17 | |
5 | C1 | Lancia Delta HF Integrale | 28:43.271 | +01:23.373 | 16 | |
6 | C1 | Ford Escort RS Cosworth | 29:15.936 | +01:56.038 | 15 | |
7 | C2 | Lancia Delta HF Integrale | 29:25.892 | +02:05.994 | 14 | |
8 |
HellPope
|
C1 | Lancia Delta HF Integrale | 29:26.540 | +02:06.642 | 13 |
9 |
Knyazev Kirill
|
C2 | SUBARU Impreza 1995 | 29:27.156 | +02:07.258 | 12 |
10 | C2 | Lancia Delta HF Integrale | 29:30.144 | +02:10.246 | 11 | |
11 | C2 | SUBARU Impreza 1995 | 29:34.520 | +02:14.622 | 10 | |
12 | C2 | SUBARU Impreza 1995 | 29:38.944 | +02:19.046 | 9 | |
13 |
RedFox14rus
|
C1 | SUBARU Impreza 1995 | 29:54.349 | +02:34.451 | 8 |
14 |
actselepos
|
C2 | Lancia Delta HF Integrale | 29:56.132 | +02:36.234 | 7 |
15 |
Dirtymadra
|
C1 | Lancia Delta HF Integrale | 30:02.095 | +02:42.197 | 6 |
16 | C1 | SUBARU Impreza 1995 | 30:10.554 | +02:50.656 | 5 | |
17 | C2 | SUBARU Impreza 1995 | 30:11.690 | +02:51.792 | 4 | |
18 | C1 | Lancia Delta HF Integrale | 30:20.428 | +03:00.530 | 3 | |
19 | C2 | SUBARU Impreza 1995 | 30:23.709 | +03:03.811 | 2 | |
20 |
Sava1983
|
C2 | SUBARU Impreza 1995 | 30:38.495 | +03:18.597 | 1 |
21 | C2 | SUBARU Impreza 1995 | 30:41.017 | +03:21.119 | 1 | |
22 | C2 | Lancia Delta HF Integrale | 30:43.828 | +03:23.930 | 1 | |
23 | C1 | Lancia Delta HF Integrale | 30:56.390 | +03:36.492 | 1 | |
24 |
lucasjablonski82
|
C2 | Ford Escort RS Cosworth | 31:12.494 | +03:52.596 | 1 |
25 | C2 | Ford Escort RS Cosworth | 31:18.019 | +03:58.121 | 1 | |
26 | C2 | Lancia Delta HF Integrale | 31:42.650 | +04:22.752 | 1 | |
27 |
kir1220
|
C2 | Lancia Delta HF Integrale | 32:13.753 | +04:53.855 | 1 |
28 |
JonboiS13
|
C1 | Ford Escort RS Cosworth | 32:21.565 | +05:01.667 | 1 |
29 | C2 | Lancia Delta HF Integrale | 32:36.140 | +05:16.242 | 1 | |
30 | C2 | Mitsubishi Galant VR4 | 32:45.560 | +05:25.662 | 1 | |
31 |
NoFootRally
|
C2 | Lancia Delta HF Integrale | 33:20.771 | +06:00.873 | 1 |
32 | C2 | SUBARU Impreza 1995 | 33:45.252 | +06:25.354 | 1 | |
33 | C2 | Lancia Delta HF Integrale | 34:02.824 | +06:42.926 | 1 | |
34 | C2 | Lancia Delta HF Integrale | 35:09.602 | +07:49.704 | 1 | |
35 |
lento018cervo
|
C2 | Ford Escort RS Cosworth | DNF | - | 0 |
36 | C2 | Lancia Delta HF Integrale | DNF | - | 0 | |
37 | C1 | SUBARU Impreza 1995 | DNF | - | 0 | |
38 | C1 | SUBARU Legacy RS | DNF | - | 0 | |
39 |
C-Alexey
|
C2 | SUBARU Impreza 1995 | DNF | - | 0 |
40 |
hardcoremaddog
|
C2 | SUBARU Impreza 1995 | DNF | - | 0 |
41 | C2 | Lancia Delta HF Integrale | DNF | - | 0 | |
42 |
Jmh1172
|
C2 | Lancia Delta HF Integrale | DNF | - | 0 |