R4: Bio Bío Rally Chile
Starts: |
Wed 01:00 (UTC+3)
Wednesday 01:00 (UTC+3)
|
08.01.2025
08 January 2025
|
|
Ends: |
Tue 23:00 (UTC+3)
Tuesday 23:00 (UTC+3)
|
21.01.2025
21 January 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | C1 | Lancia Delta HF Integrale | 44:31.334 | - | 20 | |
2 | C1 | SUBARU Impreza 1995 | 45:02.910 | +31.576 | 19 | |
3 | C1 | SUBARU Impreza 1995 | 45:23.594 | +52.260 | 18 | |
4 | C1 | SUBARU Impreza 1995 | 46:12.590 | +01:41.256 | 17 | |
5 | C1 | Lancia Delta HF Integrale | 46:37.092 | +02:05.758 | 16 | |
6 | C1 | Lancia Delta HF Integrale | 46:47.799 | +02:16.465 | 15 | |
7 |
HellPope
|
C1 | Lancia Delta HF Integrale | 47:00.035 | +02:28.701 | 14 |
8 |
Dirtymadra
|
C1 | SUBARU Impreza 1995 | 47:23.934 | +02:52.600 | 13 |
9 | C1 | SUBARU Impreza 1995 | 47:37.686 | +03:06.352 | 12 | |
10 |
Sava1983
|
C2 | SUBARU Impreza 1995 | 47:38.992 | +03:07.658 | 11 |
11 | C1 | SUBARU Legacy RS | 47:44.183 | +03:12.849 | 10 | |
12 | C2 | SUBARU Impreza 1995 | 47:50.685 | +03:19.351 | 9 | |
13 | C2 | Lancia Delta HF Integrale | 47:52.222 | +03:20.888 | 8 | |
14 |
JonboiS13
|
C1 | Lancia Delta HF Integrale | 48:00.311 | +03:28.977 | 7 |
15 | C2 | Lancia Delta HF Integrale | 48:18.253 | +03:46.919 | 6 | |
16 |
PopescuCosminEug
|
C1 | Ford Escort RS Cosworth | 48:21.380 | +03:50.046 | 5 |
17 | C2 | SUBARU Impreza 1995 | 48:49.870 | +04:18.536 | 4 | |
18 | C2 | SUBARU Impreza 1995 | 48:54.122 | +04:22.788 | 3 | |
19 |
LuJkee1
|
C2 | Lancia Delta HF Integrale | 48:54.912 | +04:23.578 | 2 |
20 | C2 | Ford Escort RS Cosworth | 48:57.013 | +04:25.679 | 1 | |
21 |
RedFox14rus
|
C1 | SUBARU Legacy RS | 49:14.268 | +04:42.934 | 1 |
22 | C1 | Lancia Delta HF Integrale | 49:20.678 | +04:49.344 | 1 | |
23 | C2 | Ford Escort RS Cosworth | 49:53.779 | +05:22.445 | 1 | |
24 | C2 | SUBARU Impreza 1995 | 50:09.163 | +05:37.829 | 1 | |
25 | C2 | SUBARU Impreza 1995 | 50:12.113 | +05:40.779 | 1 | |
26 | C2 | Lancia Delta HF Integrale | 50:44.631 | +06:13.297 | 1 | |
27 | C2 | SUBARU Impreza 1995 | 51:20.029 | +06:48.695 | 1 | |
28 |
kir1220
|
C2 | SUBARU Legacy RS | 51:43.182 | +07:11.848 | 1 |
29 | C2 | SUBARU Impreza 1995 | 52:02.523 | +07:31.189 | 1 | |
30 | C2 | SUBARU Impreza 1995 | 53:30.214 | +08:58.880 | 1 | |
31 | C2 | Mitsubishi Galant VR4 | 54:47.452 | +10:16.118 | 1 | |
32 |
ZachDevelop
|
C2 | SUBARU Impreza 1995 | 56:56.735 | +12:25.401 | 1 |
33 | C2 | Ford Escort RS Cosworth | 58:03.410 | +13:32.076 | 1 | |
34 | C2 | Lancia Delta HF Integrale | DNF | - | 0 | |
35 | C2 | Ford Escort RS Cosworth | DNF | - | 0 | |
36 |
SWRT-Minkee
|
C2 | SUBARU Impreza 1995 | DNF | - | 0 |
37 | C1 | Ford Escort RS Cosworth | DNF | - | 0 | |
38 | C1 | SUBARU Impreza 1995 | DNF | - | 0 | |
39 |
ssak2024
|
C2 | SUBARU Impreza 1995 | DNF | - | 0 |
40 |
lucasjablonski82
|
C2 | Lancia Delta HF Integrale | DNF | - | 0 |