Ралли Южный Урал (День 2)
Starts: |
Mon 00:00 (UTC+3)
Monday 00:00 (UTC+3)
|
01.07.2024
01 July 2024
|
|
Ends: |
Sun 23:00 (UTC+3)
Sunday 23:00 (UTC+3)
|
07.07.2024
07 July 2024
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | VFTS | Lada VFTS GrpB | 49:30.779 | - | 18 | |
2 | VFTS | Lada VFTS GrpB | 52:46.943 | +03:16.164 | 14 | |
3 | VFTS | Lada VFTS GrpB | 52:58.494 | +03:27.715 | 13 | |
4 | RC2 | Lada Kalina RC2 GrpA | 54:02.747 | +04:31.968 | 9 | |
5 | RC2 | Lada Kalina RC2 GrpA | 55:41.134 | +06:10.355 | 8 | |
6 | VFTS | Lada VFTS GrpB | 56:19.406 | +06:48.627 | 7 | |
7 | RC2 | Lada Kalina RC2 GrpA | 56:45.214 | +07:14.435 | 5 | |
8 | VFTS | Lada VFTS GrpB | 59:24.650 | +09:53.871 | 4 | |
9 |
Nikita Shein
|
RC2 | Lada Kalina RC2 GrpA | 61:51.620 | +12:20.841 | 3 |
10 | RC2 | Lada Kalina RC2 GrpA | 62:58.095 | +13:27.316 | 2 | |
11 | VFTS | Lada VFTS GrpB | 63:25.928 | +13:55.149 | 1 | |
12 | VFTS | Lada VFTS GrpB | DNF | - | 0 | |
13 | VFTS | Lada VFTS GrpB | DNF | - | 0 |