Bio Bío Rally Chile
Начало: |
Чт 00:00 (мск)
Четверг 00:00 (мск)
|
17.10.2024
17 октября 2024
|
|
Завершение: |
Пт 02:00 (мск)
Пятница 02:00 (мск)
|
25.10.2024
25 октября 2024
|
Пилот | Машина | Итог | Отрыв | Очки | |
---|---|---|---|---|---|
1 | Peugeot 208 Rally4 | 47:09.920 | - | 21 | |
2 | Peugeot 208 Rally4 | 47:28.039 | +18.119 | 19 | |
3 | Peugeot 208 Rally4 | 47:30.897 | +20.977 | 17 | |
4 | Ford Fiesta MK8 Rally4 | 47:31.484 | +21.564 | 15 | |
5 | Ford Fiesta MK8 Rally4 | 47:33.720 | +23.800 | 13 | |
6 | Ford Fiesta MK8 Rally4 | 47:47.259 | +37.339 | 11 | |
7 | Ford Fiesta MK8 Rally4 | 47:49.858 | +39.938 | 9 | |
8 | Ford Fiesta MK8 Rally4 | 48:42.567 | +01:32.647 | 7 | |
9 | Peugeot 208 Rally4 | 49:11.838 | +02:01.918 | 5 | |
10 | Ford Fiesta MK8 Rally4 | 49:23.911 | +02:13.991 | 3 | |
11 | Peugeot 208 Rally4 | 49:28.375 | +02:18.455 | 1 | |
12 | Ford Fiesta MK8 Rally4 | 49:49.642 | +02:39.722 | 0 | |
13 | Ford Fiesta MK8 Rally4 | 49:49.785 | +02:39.865 | 0 | |
14 | Peugeot 208 Rally4 | 50:06.577 | +02:56.657 | 0 | |
15 |
Arkush Taras
|
Ford Fiesta MK8 Rally4 | 50:32.998 | +03:23.078 | 0 |
16 | Peugeot 208 Rally4 | 50:48.312 | +03:38.392 | 0 | |
17 | Opel Adam R2 | 51:57.143 | +04:47.223 | 0 | |
18 | Peugeot 208 Rally4 | DNF | - | 0 | |
19 |
brunoG85
|
Peugeot 208 Rally4 | DNF | - | 0 |
20 |
MartinMNWRC
|
Ford Fiesta MK8 Rally4 | DNF | - | 0 |