Rally New Zealand
Starts: |
Wed 20:00 (UTC+3)
Wednesday 20:00 (UTC+3)
|
22.05.2024
22 May 2024
|
|
Ends: |
Sun 20:00 (UTC+3)
Sunday 20:00 (UTC+3)
|
26.05.2024
26 May 2024
|
Driver | Car | Total | Gap | Points | |
---|---|---|---|---|---|
1 | Mitsubishi Lancer Evolution X | 67:07.125 | - | 50 | |
2 | Mitsubishi Lancer Evolution X | 68:02.081 | +54.956 | 45 | |
3 | Mitsubishi Lancer Evolution X | 69:18.249 | +02:11.124 | 40 | |
4 | Mitsubishi Lancer Evolution X | 73:36.575 | +06:29.450 | 37 | |
5 | Mitsubishi Lancer Evolution X | 74:20.346 | +07:13.221 | 35 | |
6 | Mitsubishi Lancer Evolution X | 60:48.687 | +-6:41.562 | 0 | |
7 |
Kartashov Sergey
|
Mitsubishi Lancer Evolution X | 81:18.721 | +14:11.596 | 0 |