Rally Poland
Starts: |
Wed 20:00 (UTC+3)
Wednesday 20:00 (UTC+3)
|
08.05.2024
08 May 2024
|
|
Ends: |
Sun 20:00 (UTC+3)
Sunday 20:00 (UTC+3)
|
12.05.2024
12 May 2024
|
Driver | Car | Total | Gap | Points | |
---|---|---|---|---|---|
1 | Ford Fiesta R2 | 59:21.842 | - | 45 | |
2 | Ford Fiesta R2 | 59:39.367 | +17.525 | 50 | |
3 | Ford Fiesta R2 | 60:42.902 | +01:21.060 | 40 | |
4 | Ford Fiesta R2 | 63:33.701 | +04:11.859 | 37 | |
5 | Ford Fiesta R2 | 65:13.709 | +05:51.867 | 33 | |
6 | Opel Adam R2 | 66:59.784 | +07:37.942 | 35 | |
7 | Ford Fiesta R2 | 67:07.956 | +07:46.114 | 31 | |
8 |
Kartashov Sergey
|
Opel Adam R2 | 81:48.128 | +22:26.286 | 29 |
9 | Ford Fiesta R2 | DNF | - | 0 | |
10 | Ford Fiesta R2 | DNF | - | 0 |