RALLY BELARUS
Starts: |
Thu 12:00 (UTC+3)
Thursday 12:00 (UTC+3)
|
21.03.2024
21 March 2024
|
|
Ends: |
Mon 23:00 (UTC+3)
Monday 23:00 (UTC+3)
|
25.03.2024
25 March 2024
|
ПОКРЫТИЕ:ГРАВИЙ
ПОГОДА:ХОРОШАЯ
ПАРОЛЬ:cup2
https://rallysimfans.hu/rbr/rally_online.php?centerbox=rally_list_details.php&rally_id=67077
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | Group A8 | Subaru Impreza GC8 555 GrpA | 46:14.804 | - | 10 | |
2 | Group A8 | Subaru Impreza GC8 555 GrpA | 47:51.382 | +01:36.578 | 9 | |
3 | Group N4 | Mitsubishi Lancer Evo IX N4 | 47:56.978 | +01:42.174 | 8 | |
4 | Group A8 | Toyota Celica 2000GT(ST185) GrpA | 48:23.517 | +02:08.713 | 7 | |
5 | Group N4 | Subaru Impreza N14 N4 | 48:48.175 | +02:33.371 | 6 | |
6 | Group R2 | Ford Fiesta Mk VIII R2 | 50:56.441 | +04:41.637 | 5 | |
7 | Group R3 | Renault Clio III R3 | 51:13.669 | +04:58.865 | 4 | |
8 | Group A8 | Toyota Celica 2000GT(ST185) GrpA | 51:47.171 | +05:32.367 | 3 | |
9 | Group R2 | Peugeot 208 R2 | 51:48.451 | +05:33.647 | 2 | |
10 | Group R2 | Opel ADAM R2 | 52:05.996 | +05:51.192 | 1 | |
11 | Group R2 | Ford Fiesta Mk VIII R2 | 52:25.443 | +06:10.639 | 0 | |
12 | Group N4 | Mitsubishi Lancer Evo IX N4 | 55:16.248 | +09:01.444 | 0 | |
13 | Group N4 | Subaru Impreza N14 N4 | 61:28.156 | +15:13.352 | 0 | |
14 |
Larionova Elia
|
Group A8 | Subaru Impreza GC8 555 GrpA | 64:29.544 | +18:14.740 | 0 |
15 | Group A6 | Lada Kalina RC2 GrpA | 64:53.306 | +18:38.502 | 0 | |
16 | Group R3 | Honda Civic Type R(FN2) R3 | 82:25.846 | +36:11.042 | 0 |